Domain answer
107
live countable technologies on this host, of 118 live detections. Last looked 15 Aug 2026.
fresh15 Aug 2026|first crawled 14 Mar 2021|HTTP 200|root domain, 55 hosts under it
KPMG International Limited is a British limited liability partnership and member firm of KPMG International Limited. The company provides audit, tax, legal, and advisory services, as well as consulting in areas such as artificial intelligence assurance, ESG, digital transformation, and sustainability. KPMG serves clients in sectors including financial services, healthcare, infrastructure, technology, energy, and private enterprise, and operates as a business management consultant. The firm maintains a global network of member firms and is part of the KPMG global organization.
Technologies with their datesof 118 live detections on this hostverified 15 Aug 2026
20 of 107 live countable"Seen" is the number of snapshots the detection was verified in
CSS, GraphQL, HSTS, HTML, HTML5, HTTP/3, JavaScript, Open Graph, PWA, Priority Hints, Really Simple Discovery
Resolved company
KPMG
Hostsof 55 sharing this rootlatest verified 15 Aug 2026
Freshness on the fixed day scale45 of 55 hosts were last verified more than a year ago
8 of 55 hosts, the most recently verifiedAll 55 hosts and their dates
| Host | First crawled | Last crawled | Freshness |
|---|---|---|---|
| kpmg.com | 2022-05-13 | 2026-08-15 | fresh |
| accreditation-aad.kpmg.com | 2025-05-08 | 2025-05-08 | stale |
| aifinancematurity.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| alexcit.kpmg.com | 2025-05-07 | 2025-05-07 | stale |
| alumni.kr.kpmg.com | 2022-02-03 | 2022-02-03 | stale |
| assets.kpmg.com | 2025-04-29 | 2025-07-25 | stale |
| autodiscover.kpmg.com | 2025-04-26 | 2025-04-30 | stale |
| awareness.kpmg.com | 2025-04-29 | 2025-04-30 | stale |
| clgpspl.kpmg.com | 2025-05-07 | 2025-05-07 | stale |
| cloud.kpmg.com | 2025-04-29 | 2025-04-30 | stale |
| contractexpressuk.kpmg.com | 2025-04-30 | 2025-04-30 | stale |
| contractexpressukdev.kpmg.com | 2025-04-29 | 2025-04-30 | stale |
| corporatefinance-qa.kpmg.com | 2025-04-30 | 2025-04-30 | stale |
| corporatefinance-uat.kpmg.com | 2025-04-28 | 2025-04-30 | stale |
| cwkportal.kpmg.com | 2025-05-10 | 2025-05-10 | stale |
| deliverybackbone.kpmg.com | 2025-04-29 | 2025-04-30 | stale |
| dev.kpmg.com | 2025-04-16 | 2026-08-13 | fresh |
| developers.kpmg.com | 2025-04-29 | 2026-08-08 | recent |
| dynamicsassessmentqa.kpmg.com | 2025-05-01 | 2025-05-01 | stale |
| egds.kpmg.com | 2025-04-28 | 2025-04-30 | stale |
| enterpriseregistration.kpmg.com | 2025-05-07 | 2025-05-07 | stale |
| es-api-staging.kpmg.com | 2025-05-01 | 2025-05-01 | stale |
| es-api.kpmg.com | 2025-04-30 | 2025-04-30 | stale |
| esgassurancematurityindex.kpmg.com | 2025-05-01 | 2025-05-01 | stale |
| fed2fafp.idm.de.kworld.kpmg.com | 2025-05-10 | 2025-05-10 | stale |
| fioriappcge.kpmg.com | 2025-05-08 | 2025-05-08 | stale |
| fioriappprd.kpmg.com | 2025-05-09 | 2025-05-09 | stale |
| fioriappsgm.kpmg.com | 2025-05-08 | 2026-08-12 | recent |
| fstech.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| globalcareers.kpmg.com | 2025-05-01 | 2025-05-01 | stale |
| globalprotect-th.kpmg.com | 2025-05-01 | 2025-05-01 | stale |
| gri.kpmg.com | 2022-02-03 | 2022-02-03 | stale |
| ignitioncontextforchange.kpmg.com | 2025-04-26 | 2025-04-30 | stale |
| kavach.kpmg.com | 2025-04-28 | 2025-04-30 | stale |
| kdrupload.kpmg.com | 2025-04-30 | 2025-04-30 | stale |
| kpmglaw-qa.kpmg.com | 2025-04-27 | 2026-08-03 | recent |
| kpmglaw-uat.kpmg.com | 2025-05-02 | 2025-05-02 | stale |
| kpmglawstaffing-qa.kpmg.com | 2025-04-30 | 2026-08-08 | recent |
| kpmglawstaffing-uat.kpmg.com | 2025-04-25 | 2026-08-10 | recent |
| luxnavbpo.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| luxnavbpostg.kpmg.com | 2025-05-07 | 2025-05-07 | stale |
| mat.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| nlnavbpostg.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| ondemand.kpmg.com | 2025-04-25 | 2025-04-30 | stale |
| origin-es-api.kpmg.com | 2025-05-02 | 2026-08-13 | fresh |
| qa.kpmg.com | 2025-05-01 | 2026-08-08 | recent |
| qualnate-rn.kpmg.com | 2025-04-28 | 2025-04-30 | stale |
| responsibletax.kpmg.com | 2025-05-02 | 2025-05-02 | stale |
| rfpconnect.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| rfprouter.kpmg.com | 2025-04-26 | 2025-04-30 | stale |
| rfpspoapi.kpmg.com | 2025-05-01 | 2026-08-15 | fresh |
| riskintelligence.kpmg.com | 2025-04-27 | 2025-04-30 | stale |
| risknavigator.kpmg.com | 2025-04-30 | 2025-04-30 | stale |
| us.kpmg.com | 2021-03-14 | 2021-03-14 | stale |
| vtm.kpmg.com | 2025-05-01 | 2025-05-01 | stale |
Share of the entity's activity4 codes, heaviest first, per milleverified 15 Aug 2026
| Code | Share | Score |
|---|---|---|
| 541211 | 40.0% | 1.00 |
| 541213 | 20.0% | 1.00 |
| 541618 | 20.0% | 1.00 |
| 541110 | 20.0% | 1.00 |
Open as a segment
Companies running soasta mpulse, toastr, twitter friendly, the 3 least common technologies on this host. Counting is free; change the set on the segment page.
/companies/tech-soasta-mpulse/tech-toastr/tech-twitter-friendly