Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
19,226,317 at Sept 26; 22,209,939 twelve months earlier, -2,983,622, -13.4% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 20,826,895 | 3,329,471 |
| 2021-02 | 20,826,952 | 3,329,480 |
| 2021-03 | 20,826,996 | 3,329,487 |
| 2021-04 | 20,827,034 | 3,329,493 |
| 2021-05 | 20,827,075 | 3,329,500 |
| 2021-06 | 20,827,109 | 3,329,505 |
| 2021-07 | 20,827,179 | 3,329,517 |
| 2021-08 | 20,828,066 | 3,329,658 |
| 2021-09 | 20,828,625 | 3,329,748 |
| 2021-10 | 20,829,091 | 3,329,822 |
| 2021-11 | 20,829,566 | 3,329,898 |
| 2021-12 | 20,830,164 | 3,329,994 |
| 2022-01 | 20,830,607 | 3,330,065 |
| 2022-02 | 20,831,049 | 3,330,135 |
| 2022-03 | 20,831,592 | 3,330,222 |
| 2022-04 | 20,832,076 | 3,330,299 |
| 2022-05 | 20,832,559 | 3,330,377 |
| 2022-06 | 20,833,088 | 3,330,461 |
| 2022-07 | 20,833,602 | 3,330,543 |
| 2022-08 | 20,834,075 | 3,330,619 |
| 2022-09 | 20,833,946 | 3,330,598 |
| 2022-10 | 20,834,060 | 3,330,617 |
| 2022-11 | 20,834,245 | 3,330,646 |
| 2022-12 | 20,834,393 | 3,330,670 |
| 2023-01 | 20,834,438 | 3,330,677 |
| 2023-02 | 20,834,620 | 3,330,706 |
| 2023-03 | 20,834,818 | 3,330,738 |
| 2023-04 | 20,992,860 | 3,356,003 |
| 2023-05 | 21,017,964 | 3,360,016 |
| 2023-06 | 21,043,068 | 3,364,029 |
| 2023-07 | 21,068,116 | 3,368,034 |
| 2023-08 | 21,093,179 | 3,372,040 |
| 2023-09 | 21,118,242 | 3,376,047 |
| 2023-10 | 21,143,147 | 3,380,028 |
| 2023-11 | 21,168,136 | 3,384,023 |
| 2023-12 | 21,193,127 | 3,388,018 |
| 2024-01 | 21,218,111 | 3,392,012 |
| 2024-02 | 21,243,138 | 3,396,013 |
| 2024-03 | 21,336,396 | 3,410,922 |
| 2024-04 | 21,394,496 | 3,420,210 |
| 2024-05 | 21,294,648 | 3,404,248 |
| 2024-06 | 21,328,805 | 3,409,708 |
| 2024-07 | 21,362,424 | 3,415,083 |
| 2024-08 | 21,399,838 | 3,421,064 |
| 2024-09 | 21,496,106 | 3,436,454 |
| 2024-10 | 21,625,838 | 3,457,193 |
| 2024-11 | 21,746,801 | 3,476,531 |
| 2024-12 | 21,851,867 | 3,493,327 |
| 2025-01 | 21,986,728 | 3,514,887 |
| 2025-02 | 22,082,035 | 3,530,123 |
| 2025-03 | 22,177,272 | 3,545,348 |
| 2025-04 | 22,214,975 | 3,551,375 |
| 2025-05 | 22,260,663 | 3,558,679 |
| 2025-06 | 22,323,211 | 3,568,678 |
| 2025-07 | 22,367,950 | 3,575,830 |
| 2025-08 | 22,407,592 | 3,582,168 |
| 2025-09 | 22,209,939 | 3,550,570 |
| 2025-10 | 21,951,836 | 3,509,309 |
| 2025-11 | 21,660,268 | 3,462,697 |
| 2025-12 | 21,377,470 | 3,417,488 |
| 2026-01 | 21,112,168 | 3,375,076 |
| 2026-02 | 20,853,828 | 3,333,777 |
| 2026-03 | 20,646,772 | 3,300,676 |
| 2026-04 | 20,500,755 | 3,277,333 |
| 2026-05 | 20,315,561 | 3,247,727 |
| 2026-06 | 20,128,630 | 3,217,844 |
| 2026-07 | 19,875,805 | 3,177,426 |
| 2026-08 | 19,587,076 | 3,131,269 |
| 2026-09 | 19,226,317 | 3,073,596 |
Shares of the same 19,226,522each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Google Font API is rank 1 of 11 technologies in Web font hosting.
Open as a segment
19,226,522 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
Google Font API (Google Fonts) serves hosted web fonts for embedding on websites.
The service provides a catalog of fonts delivered via a CDN for use in web pages through a simple CSS API. It is offered by Google and used by developers and designers to add typography without hosting font files.
One click under this answer