Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
495,195 at Sept 26; 1,014,782 twelve months earlier, -519,587, -51.2% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 320,581 | 55,818 |
| 2021-02 | 320,607 | 55,822 |
| 2021-03 | 320,630 | 55,826 |
| 2021-04 | 320,647 | 55,829 |
| 2021-05 | 320,662 | 55,832 |
| 2021-06 | 320,673 | 55,834 |
| 2021-07 | 320,687 | 55,836 |
| 2021-08 | 320,950 | 55,882 |
| 2021-09 | 321,162 | 55,919 |
| 2021-10 | 321,363 | 55,954 |
| 2021-11 | 321,537 | 55,984 |
| 2021-12 | 321,720 | 56,016 |
| 2022-01 | 321,897 | 56,047 |
| 2022-02 | 322,073 | 56,078 |
| 2022-03 | 322,275 | 56,113 |
| 2022-04 | 322,467 | 56,146 |
| 2022-05 | 322,659 | 56,180 |
| 2022-06 | 322,864 | 56,215 |
| 2022-07 | 323,066 | 56,250 |
| 2022-08 | 323,264 | 56,285 |
| 2022-09 | 323,261 | 56,284 |
| 2022-10 | 323,305 | 56,292 |
| 2022-11 | 323,356 | 56,301 |
| 2022-12 | 323,405 | 56,309 |
| 2023-01 | 323,446 | 56,317 |
| 2023-02 | 323,490 | 56,324 |
| 2023-03 | 323,538 | 56,333 |
| 2023-04 | 327,684 | 57,054 |
| 2023-05 | 328,682 | 57,228 |
| 2023-06 | 329,680 | 57,402 |
| 2023-07 | 330,665 | 57,574 |
| 2023-08 | 331,655 | 57,746 |
| 2023-09 | 332,643 | 57,918 |
| 2023-10 | 333,613 | 58,087 |
| 2023-11 | 334,586 | 58,256 |
| 2023-12 | 335,559 | 58,426 |
| 2024-01 | 336,531 | 58,595 |
| 2024-02 | 337,523 | 58,768 |
| 2024-03 | 339,770 | 59,159 |
| 2024-04 | 341,338 | 59,432 |
| 2024-05 | 338,781 | 58,987 |
| 2024-06 | 339,398 | 59,094 |
| 2024-07 | 340,009 | 59,200 |
| 2024-08 | 346,090 | 60,259 |
| 2024-09 | 384,321 | 66,916 |
| 2024-10 | 404,721 | 70,468 |
| 2024-11 | 425,999 | 74,173 |
| 2024-12 | 446,632 | 77,765 |
| 2025-01 | 469,363 | 81,723 |
| 2025-02 | 490,661 | 85,431 |
| 2025-03 | 511,935 | 89,135 |
| 2025-04 | 532,560 | 92,726 |
| 2025-05 | 552,825 | 96,255 |
| 2025-06 | 923,505 | 160,796 |
| 2025-07 | 995,317 | 173,299 |
| 2025-08 | 1,009,071 | 175,694 |
| 2025-09 | 1,014,782 | 176,688 |
| 2025-10 | 988,326 | 172,082 |
| 2025-11 | 979,701 | 170,580 |
| 2025-12 | 970,197 | 168,925 |
| 2026-01 | 961,402 | 167,394 |
| 2026-02 | 951,727 | 165,709 |
| 2026-03 | 943,989 | 164,362 |
| 2026-04 | 971,558 | 169,162 |
| 2026-05 | 1,003,427 | 174,711 |
| 2026-06 | 1,043,016 | 181,604 |
| 2026-07 | 585,249 | 101,900 |
| 2026-08 | 498,674 | 86,826 |
| 2026-09 | 495,195 | 86,221 |
Shares of the same 495,204each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Java is rank 3 of 24 technologies in Server-side programming languages.
Open as a segment
495,204 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A general-purpose programming language and runtime used to build applications.
Java is a general-purpose programming language and runtime used to build server, desktop and mobile applications. It is stewarded by Oracle and widely implemented via OpenJDK. Developers and enterprises use it for cross-platform application development.
One click under this answer