Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
11,728,164 at Sept 26; 11,878,807 twelve months earlier, -150,643, -1.3% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 7,882,734 | 1,249,498 |
| 2021-02 | 7,882,769 | 1,249,503 |
| 2021-03 | 7,882,795 | 1,249,508 |
| 2021-04 | 7,882,817 | 1,249,511 |
| 2021-05 | 7,882,842 | 1,249,515 |
| 2021-06 | 7,882,864 | 1,249,518 |
| 2021-07 | 7,882,915 | 1,249,527 |
| 2021-08 | 7,883,644 | 1,249,642 |
| 2021-09 | 7,884,154 | 1,249,723 |
| 2021-10 | 7,884,624 | 1,249,797 |
| 2021-11 | 7,885,104 | 1,249,874 |
| 2021-12 | 7,885,739 | 1,249,974 |
| 2022-01 | 7,886,263 | 1,250,057 |
| 2022-02 | 7,886,786 | 1,250,140 |
| 2022-03 | 7,887,401 | 1,250,238 |
| 2022-04 | 7,887,979 | 1,250,329 |
| 2022-05 | 7,888,557 | 1,250,421 |
| 2022-06 | 7,889,178 | 1,250,519 |
| 2022-07 | 7,889,789 | 1,250,616 |
| 2022-08 | 7,890,368 | 1,250,708 |
| 2022-09 | 7,890,466 | 1,250,723 |
| 2022-10 | 7,890,719 | 1,250,764 |
| 2022-11 | 7,891,004 | 1,250,809 |
| 2022-12 | 7,891,263 | 1,250,850 |
| 2023-01 | 7,891,390 | 1,250,870 |
| 2023-02 | 7,891,615 | 1,250,906 |
| 2023-03 | 7,891,881 | 1,250,948 |
| 2023-04 | 8,055,737 | 1,276,921 |
| 2023-05 | 8,142,005 | 1,290,595 |
| 2023-06 | 8,228,273 | 1,304,269 |
| 2023-07 | 8,314,491 | 1,317,936 |
| 2023-08 | 8,400,719 | 1,331,604 |
| 2023-09 | 8,486,947 | 1,345,272 |
| 2023-10 | 8,573,011 | 1,358,914 |
| 2023-11 | 8,659,139 | 1,372,566 |
| 2023-12 | 8,745,268 | 1,386,219 |
| 2024-01 | 8,831,386 | 1,399,869 |
| 2024-02 | 8,917,518 | 1,413,522 |
| 2024-03 | 9,065,385 | 1,436,961 |
| 2024-04 | 9,188,224 | 1,456,432 |
| 2024-05 | 9,147,379 | 1,449,958 |
| 2024-06 | 9,184,844 | 1,455,896 |
| 2024-07 | 9,222,097 | 1,461,801 |
| 2024-08 | 9,262,272 | 1,468,169 |
| 2024-09 | 9,385,369 | 1,487,682 |
| 2024-10 | 9,576,990 | 1,518,056 |
| 2024-11 | 9,789,355 | 1,551,718 |
| 2024-12 | 9,995,440 | 1,584,384 |
| 2025-01 | 10,237,689 | 1,622,783 |
| 2025-02 | 10,462,531 | 1,658,423 |
| 2025-03 | 10,687,332 | 1,694,057 |
| 2025-04 | 10,870,380 | 1,723,072 |
| 2025-05 | 11,058,416 | 1,752,877 |
| 2025-06 | 11,301,564 | 1,791,419 |
| 2025-07 | 11,519,987 | 1,826,041 |
| 2025-08 | 11,728,230 | 1,859,050 |
| 2025-09 | 11,878,807 | 1,882,918 |
| 2025-10 | 11,945,902 | 1,893,554 |
| 2025-11 | 11,944,472 | 1,893,327 |
| 2025-12 | 11,922,299 | 1,889,812 |
| 2026-01 | 11,908,488 | 1,887,623 |
| 2026-02 | 11,911,542 | 1,888,107 |
| 2026-03 | 11,950,342 | 1,894,257 |
| 2026-04 | 11,951,623 | 1,894,460 |
| 2026-05 | 11,929,533 | 1,890,959 |
| 2026-06 | 11,929,024 | 1,890,878 |
| 2026-07 | 11,848,795 | 1,878,161 |
| 2026-08 | 11,787,575 | 1,868,457 |
| 2026-09 | 11,728,164 | 1,859,040 |
Shares of the same 11,728,284each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Nginx is rank 1 of 41 technologies in General-purpose HTTP servers.
Open as a segment
11,728,284 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
Open-source web server and reverse proxy.
Nginx is a high-performance HTTP server and reverse proxy, also used for load balancing and static file serving. It is developed by NGINX, part of F5, and deployed by organizations of all sizes for web delivery and proxying.
One click under this answer