Companies running any technology in eachof 6,762,151 in Observabilitylanding 12 Sept 2026
A company running technologies in two subcategories is counted in both, so the shares do not sum to 100%
| Subcategory | Companies | Share of the category |
|---|---|---|
| Error tracking | 6,181,584 | 91.4% |
| Observability platforms | 521,853 | 7.7% |
| Distributed tracing | 173,821 | 2.6% |
| Application performance monitoring | 97,545 | 1.4% |
| Issue tracking | 79,636 | 1.2% |
| Infrastructure monitoring | 23,488 | 0.35% |
| Synthetic and uptime monitoring | 16,616 | 0.25% |
| Log management and analytics | 1,981 | 0.03% |
| Incident management and alerting | 176 | <0.01% |
| Digital experience monitoring and RUM | 41 | <0.01% |
Companiesof 6,762,151 with any of themlanding 12 Sept 2026
24 of 87 technologiesa company running two of them is counted in both, so the shares do not sum to 100%under 20 companies no share is published
| Technology | Vendor | Companies |
|---|---|---|
| Instatus | Instatus | 932 |
| Instana | IBM | 907 |
| Oracle Dynamic Monitoring Service | Oracle | 809 |
| PRTG Network Monitor | Paessler AG | 743 |
| Site24x7 | Zoho | 739 |
| Statuspage | Atlassian | 436 |
| Highlight.io | Highlight | 325 |
| Noibu | Noibu | 294 |
| Ybug | Ybug | 284 |
| ServiceNow IT Operations Management | ServiceNow | 263 |
| Cachet | Cachet | 263 |
| Cronitor | Cronitor | 252 |
| Ruxit | Dynatrace | 252 |
| Uptrends | Uptrends | 217 |
| Incident.io | incident.io | 176 |
| Bugzilla | Mozilla Foundation | 150 |
| opentelemetry | Cloud Native Computing Foundation (CNCF) | 147 |
| HetrixTools | HetrixTools | 147 |
| Grafana | Grafana Labs | 135 |
| Statuspal | Statuspal | 131 |
| Checkly | Checkly | 117 |
| Errorception | Errorception | 101 |
| Rollbar | Rollbar | 95 |
| Status.io | Status.io | 92 |
| cState | cState project | 92 |
| Atatus | Atatus | 90 |
| Hund.io | Hund | 85 |
| Sorry | SorryApp Ltd. | 68 |
| StatusCake | StatusCake | 64 |
| Honeycomb | Honeycomb, Inc. | 61 |
| Trac | Edgewall | 57 |
| Flyspray | Flyspray Project | 48 |
| Statping | Statping (open-source project) | 45 |
| Splunkd | Splunk Inc. | 45 |
| Planio | Planio GmbH | 34 |
| Bugzero | Websina Inc. | 33 |
| Elastic Kibana | Elastic | 31 |
| Pingdom Uptime Monitoring | SolarWinds | 31 |
| RapidSpike | RapidSpike Ltd | 28 |
| Staytus | Staytus | 27 |
| Ruttl | Ruttl | 24 |
| Conviva | Conviva | 21 |
| Kibana | Elastic | 18 |
| StatusCast | StatusCast | 16 |
| OneAPM | OneAPM | 15 |
| Muscula | Muscula | 14 |
| Buglog | Buglog | 14 |
| Prometheus | Prometheus Authors / CNCF | 14 |
| ip-label | ip-label | 13 |
| Vigil | Valerian Saliou | 10 |
| Stackify | Stackify (a Netreo company) | 10 |
| CatchJS | CatchJS | 5 |
| Upptime | Upptime (open‑source) | 2 |
| Dynatrace Application Monitoring | Dynatrace | 1 |
| BugSense | Splunk | 0 |
| SignalFx | Splunk | 0 |
| SiteScope | Micro Focus | 0 |
| YouTrack | JetBrains | 0 |
| Splunk | Splunk Inc. | 0 |
| Kiali | Kiali Project | 0 |
3 of the 10 most detected technologies here sit under the publication gate on detector quality of 0.90, so they are listed rather than ranked: Google Cloud Trace 165,989, Atlassian Cloud 61,468, BugHerd 9,184.
One click under this answer
Infrastructure and Hosting
The top of the tree. 87 technologies sit under this category.