Share of companies running any technology in this subcategory, monthlyof 11,121 companies with any of themlanding 12 Sept 2026
Each month is drawn as 100%, so the bands are shares and not counts; a company running two of these technologies is counted in both, and everything past the fourth is folded into Other. The series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | osTicket | Help Scout | Gorgias | Zammad | Other |
|---|---|---|---|---|---|
| 2021-01 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-02 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-03 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-04 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-05 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-06 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-07 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-08 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-09 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-10 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-11 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2021-12 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2022-01 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2022-02 | 25.0% | 27.0% | 36.2% | 1.6% | 10.2% |
| 2022-03 | 25.0% | 26.9% | 36.2% | 1.6% | 10.2% |
| 2022-04 | 25.0% | 26.9% | 36.2% | 1.6% | 10.2% |
| 2022-05 | 25.0% | 26.9% | 36.2% | 1.6% | 10.2% |
| 2022-06 | 25.0% | 26.9% | 36.2% | 1.6% | 10.2% |
| 2022-07 | 25.0% | 26.9% | 36.3% | 1.6% | 10.2% |
| 2022-08 | 25.0% | 26.9% | 36.3% | 1.6% | 10.2% |
| 2022-09 | 25.0% | 26.9% | 36.3% | 1.6% | 10.2% |
| 2022-10 | 25.1% | 26.9% | 36.3% | 1.6% | 10.2% |
| 2022-11 | 25.1% | 26.9% | 36.3% | 1.6% | 10.2% |
| 2022-12 | 25.1% | 26.9% | 36.3% | 1.6% | 10.2% |
| 2023-01 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-02 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-03 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-04 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-05 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-06 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-07 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-08 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-09 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-10 | 25.1% | 26.8% | 36.3% | 1.6% | 10.2% |
| 2023-11 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2023-12 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-01 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-02 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-03 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-04 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-05 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-06 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-07 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-08 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-09 | 27.3% | 27.1% | 33.0% | 1.8% | 10.9% |
| 2024-10 | 28.5% | 27.4% | 30.9% | 1.9% | 11.3% |
| 2024-11 | 28.5% | 27.4% | 30.9% | 1.9% | 11.3% |
| 2024-12 | 28.5% | 27.4% | 30.9% | 1.9% | 11.3% |
| 2025-01 | 28.5% | 27.4% | 30.9% | 1.9% | 11.3% |
| 2025-02 | 28.5% | 27.4% | 30.9% | 1.9% | 11.3% |
| 2025-03 | 28.6% | 27.5% | 30.7% | 1.9% | 11.4% |
| 2025-04 | 29.3% | 27.8% | 29.4% | 1.9% | 11.5% |
| 2025-05 | 31.7% | 33.4% | 19.2% | 2.6% | 13.1% |
| 2025-06 | 32.6% | 34.3% | 17.0% | 2.7% | 13.4% |
| 2025-07 | 32.7% | 34.4% | 16.8% | 2.7% | 13.4% |
| 2025-08 | 37.0% | 38.1% | 6.9% | 3.1% | 14.9% |
| 2025-09 | 37.0% | 38.1% | 6.9% | 3.1% | 14.9% |
| 2025-10 | 37.0% | 38.1% | 6.9% | 3.1% | 14.9% |
| 2025-11 | 37.4% | 37.8% | 7.0% | 3.1% | 14.8% |
| 2025-12 | 37.4% | 37.8% | 7.0% | 3.1% | 14.8% |
| 2026-01 | 37.6% | 37.6% | 7.0% | 3.1% | 14.6% |
| 2026-02 | 37.8% | 37.5% | 7.0% | 3.1% | 14.6% |
| 2026-03 | 40.6% | 34.5% | 7.5% | 3.4% | 14.0% |
| 2026-04 | 40.6% | 34.4% | 7.6% | 3.4% | 14.0% |
| 2026-05 | 40.6% | 34.4% | 7.6% | 3.4% | 14.0% |
| 2026-06 | 40.6% | 34.4% | 7.6% | 3.4% | 14.0% |
| 2026-07 | 40.6% | 34.4% | 7.6% | 3.4% | 14.0% |
| 2026-08 | 40.7% | 34.3% | 7.6% | 3.4% | 14.1% |
| 2026-09 | 40.8% | 34.2% | 7.6% | 3.4% | 14.1% |
Companiesof 11,121 with any of themlanding 12 Sept 2026
22 of 26 technologiesa company running two of them is counted in both, so the shares do not sum to 100%under 20 companies no share is published
4 of the 10 most detected technologies here sit under the publication gate on detector quality of 0.90, so they are listed rather than ranked: Groove 414, Robin 172, Hesk 169, Desku 64.
One click under this answer