Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
93,126 at Sept 26; 103,153 twelve months earlier, -10,027, -9.7% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 110,173 | 18,947 |
| 2021-02 | 110,172 | 18,947 |
| 2021-03 | 110,172 | 18,947 |
| 2021-04 | 110,171 | 18,946 |
| 2021-05 | 110,171 | 18,946 |
| 2021-06 | 110,171 | 18,946 |
| 2021-07 | 110,171 | 18,946 |
| 2021-08 | 110,174 | 18,947 |
| 2021-09 | 110,170 | 18,946 |
| 2021-10 | 110,166 | 18,946 |
| 2021-11 | 110,162 | 18,945 |
| 2021-12 | 110,159 | 18,944 |
| 2022-01 | 110,156 | 18,944 |
| 2022-02 | 110,152 | 18,943 |
| 2022-03 | 110,149 | 18,943 |
| 2022-04 | 110,146 | 18,942 |
| 2022-05 | 110,143 | 18,942 |
| 2022-06 | 110,140 | 18,941 |
| 2022-07 | 110,137 | 18,941 |
| 2022-08 | 110,134 | 18,940 |
| 2022-09 | 110,127 | 18,939 |
| 2022-10 | 110,127 | 18,939 |
| 2022-11 | 110,127 | 18,939 |
| 2022-12 | 110,128 | 18,939 |
| 2023-01 | 110,128 | 18,939 |
| 2023-02 | 110,127 | 18,939 |
| 2023-03 | 110,127 | 18,939 |
| 2023-04 | 110,400 | 18,986 |
| 2023-05 | 109,985 | 18,914 |
| 2023-06 | 109,570 | 18,843 |
| 2023-07 | 109,155 | 18,772 |
| 2023-08 | 108,739 | 18,700 |
| 2023-09 | 108,324 | 18,629 |
| 2023-10 | 107,909 | 18,557 |
| 2023-11 | 107,494 | 18,486 |
| 2023-12 | 107,079 | 18,415 |
| 2024-01 | 106,664 | 18,343 |
| 2024-02 | 106,249 | 18,272 |
| 2024-03 | 105,857 | 18,205 |
| 2024-04 | 105,459 | 18,136 |
| 2024-05 | 104,789 | 18,021 |
| 2024-06 | 104,807 | 18,024 |
| 2024-07 | 104,824 | 18,027 |
| 2024-08 | 104,843 | 18,030 |
| 2024-09 | 105,063 | 18,068 |
| 2024-10 | 105,018 | 18,060 |
| 2024-11 | 105,145 | 18,082 |
| 2024-12 | 105,146 | 18,082 |
| 2025-01 | 105,314 | 18,111 |
| 2025-02 | 105,301 | 18,109 |
| 2025-03 | 105,287 | 18,107 |
| 2025-04 | 105,284 | 18,106 |
| 2025-05 | 105,030 | 18,062 |
| 2025-06 | 104,814 | 18,025 |
| 2025-07 | 104,486 | 17,969 |
| 2025-08 | 104,126 | 17,907 |
| 2025-09 | 103,153 | 17,740 |
| 2025-10 | 101,974 | 17,537 |
| 2025-11 | 101,059 | 17,379 |
| 2025-12 | 99,974 | 17,193 |
| 2026-01 | 99,018 | 17,028 |
| 2026-02 | 98,088 | 16,868 |
| 2026-03 | 97,400 | 16,750 |
| 2026-04 | 96,804 | 16,648 |
| 2026-05 | 96,061 | 16,520 |
| 2026-06 | 95,501 | 16,424 |
| 2026-07 | 94,761 | 16,296 |
| 2026-08 | 94,019 | 16,169 |
| 2026-09 | 93,126 | 16,015 |
Shares of the same 93,126each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Liveinternet is rank 14 of 198 technologies in Web analytics platforms.
Open as a segment
93,126 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
LiveInternet provides a website analytics counter and traffic statistics service.
LiveInternet offers free web traffic counters and analytics for sites, popular in Russian‑language markets. It tracks visits and provides basic reports via an embedded script. It is used by site owners seeking simple traffic stats.
One click under this answer