Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
338,045 at Sept 26; 317,411 twelve months earlier, +20,634, +6.5% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 0 | 0 |
| 2021-02 | 0 | 0 |
| 2021-03 | 0 | 0 |
| 2021-04 | 0 | 0 |
| 2021-05 | 0 | 0 |
| 2021-06 | 0 | 0 |
| 2021-07 | 0 | 0 |
| 2021-08 | withheld | 0 |
| 2021-09 | withheld | 0 |
| 2021-10 | withheld | 0 |
| 2021-11 | withheld | 0 |
| 2021-12 | withheld | 0 |
| 2022-01 | withheld | 0 |
| 2022-02 | withheld | 0 |
| 2022-03 | withheld | 0 |
| 2022-04 | withheld | 0 |
| 2022-05 | withheld | 0 |
| 2022-06 | withheld | 0 |
| 2022-07 | withheld | 0 |
| 2022-08 | withheld | 0 |
| 2022-09 | withheld | 0 |
| 2022-10 | withheld | 0 |
| 2022-11 | withheld | 0 |
| 2022-12 | withheld | 0 |
| 2023-01 | withheld | 0 |
| 2023-02 | withheld | 0 |
| 2023-03 | withheld | 0 |
| 2023-04 | 4,314 | 329 |
| 2023-05 | 7,226 | 550 |
| 2023-06 | 10,137 | 772 |
| 2023-07 | 13,047 | 994 |
| 2023-08 | 15,957 | 1,215 |
| 2023-09 | 18,868 | 1,437 |
| 2023-10 | 21,778 | 1,658 |
| 2023-11 | 24,688 | 1,880 |
| 2023-12 | 27,598 | 2,102 |
| 2024-01 | 30,509 | 2,323 |
| 2024-02 | 33,421 | 2,545 |
| 2024-03 | 37,931 | 2,888 |
| 2024-04 | 42,197 | 3,213 |
| 2024-05 | 42,212 | 3,214 |
| 2024-06 | 43,599 | 3,320 |
| 2024-07 | 44,983 | 3,425 |
| 2024-08 | 46,417 | 3,535 |
| 2024-09 | 50,652 | 3,857 |
| 2024-10 | 67,788 | 5,162 |
| 2024-11 | 88,847 | 6,766 |
| 2024-12 | 109,545 | 8,342 |
| 2025-01 | 133,236 | 10,146 |
| 2025-02 | 156,271 | 11,900 |
| 2025-03 | 179,305 | 13,654 |
| 2025-04 | 201,346 | 15,332 |
| 2025-05 | 223,179 | 16,995 |
| 2025-06 | 248,217 | 18,902 |
| 2025-07 | 272,804 | 20,774 |
| 2025-08 | 297,785 | 22,676 |
| 2025-09 | 317,411 | 24,171 |
| 2025-10 | 334,208 | 25,450 |
| 2025-11 | 338,107 | 25,747 |
| 2025-12 | 338,080 | 25,745 |
| 2026-01 | 338,624 | 25,786 |
| 2026-02 | 341,694 | 26,020 |
| 2026-03 | 348,114 | 26,509 |
| 2026-04 | 349,010 | 26,577 |
| 2026-05 | 349,354 | 26,603 |
| 2026-06 | 350,354 | 26,679 |
| 2026-07 | 346,947 | 26,420 |
| 2026-08 | 343,370 | 26,147 |
| 2026-09 | 338,045 | 25,742 |
Shares of the same 338,046each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Afterpay is rank 1 of 62 technologies in Buy now pay later providers.
Open as a segment
338,046 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
Afterpay is a buy now, pay later payment option for online and in‑store purchases.
Afterpay provides installment payments that shoppers select at checkout, with merchants paying transaction fees. It is used by retailers to offer alternative payment financing.
One click under this answer