Segment answer
690,509
companies, 1.3% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 690,509 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-shopify.naics-44.naics-45
Companiesof 690,509 in this segment
2 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 557,359 | 80.7% |
| 44 Retail Trade | 133,150 | 19.3% |
Companiesof 690,509 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 215,754 | 31.2% |
| Cosmetics Stores | 47,983 | 6.9% |
| Gift Shops | 42,369 | 6.1% |
| Watches & Jewelry Stores | 40,758 | 5.9% |
| Sporting Goods Store | 29,564 | 4.3% |
| General Retail & Merchandise | 26,190 | 3.8% |
| Toys & Games Stores | 18,212 | 2.6% |
| Furniture Stores | 17,494 | 2.5% |
| Pet Shops | 16,837 | 2.4% |
| Vitamins & Supplements | 15,932 | 2.3% |
| All other categories | 252,185 | 36.5% |
Companiesof 690,509 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 651,405 | 94.3% |
| 10 to 100 | 25,355 | 3.7% |
| 100 to 1,000 | 641 | 0.09% |
| over 1,000 | 42 | <0.01% |
| Unknown band | 13,066 | 1.9% |
Companiesof 690,509 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 585,408 | 84.8% |
| recent | 31,272 | 4.5% |
| aging | 35,186 | 5.1% |
| stale | 38,643 | 5.6% |
Companiesof 690,509 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 280,251 | 40.6% |
| the United Kingdom | 54,016 | 7.8% |
| Australia | 31,619 | 4.6% |
| Canada | 30,428 | 4.4% |
| India | 27,300 | 4.0% |
| Germany | 27,093 | 3.9% |
| France | 21,682 | 3.1% |
| the Netherlands | 14,894 | 2.2% |
| Italy | 14,521 | 2.1% |
| Pakistan | 11,946 | 1.7% |
| All other countries, and unknown | 203,226 | 29.4% |
Companiesof 690,509 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 637,231 | 92.3% |
| Shopify Business | 637,104 | 92.3% |
| core-js | 593,707 | 86.0% |
| Shopify Hosted | 579,220 | 83.9% |
| Shopify Basic | 571,051 | 82.7% |
| Shopify Dormant | 560,880 | 81.2% |
| BlueKai | 543,374 | 78.7% |
| Nunjucks | 420,581 | 60.9% |
| Apple Pay | 416,490 | 60.3% |
| Shop Pay | 387,212 | 56.1% |
9 rows shownof 690,509 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-shopify.naics-44.naics-45
9 rows of 690,509, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.