Segment answer
557,359
companies, 1.0% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 557,359 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-shopify.naics-45
Companiesof 557,359 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 557,359 | 100.0% |
Companiesof 557,359 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 215,090 | 38.6% |
| Cosmetics Stores | 47,568 | 8.5% |
| Watches & Jewelry Stores | 40,549 | 7.3% |
| Gift Shops | 37,818 | 6.8% |
| Sporting Goods Store | 29,297 | 5.3% |
| Toys & Games Stores | 17,903 | 3.2% |
| General Retail & Merchandise | 17,370 | 3.1% |
| Pet Shops | 16,561 | 3.0% |
| Vitamins & Supplements | 14,838 | 2.7% |
| Art Galleries | 11,747 | 2.1% |
| All other categories | 135,203 | 24.3% |
Companiesof 557,359 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 531,524 | 95.4% |
| 10 to 100 | 15,340 | 2.8% |
| 100 to 1,000 | 458 | 0.08% |
| over 1,000 | 32 | <0.01% |
| Unknown band | 10,005 | 1.8% |
Companiesof 557,359 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 473,308 | 84.9% |
| recent | 25,015 | 4.5% |
| aging | 27,638 | 5.0% |
| stale | 31,398 | 5.6% |
Companiesof 557,359 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 237,267 | 42.6% |
| the United Kingdom | 42,794 | 7.7% |
| Australia | 24,330 | 4.4% |
| Canada | 23,948 | 4.3% |
| India | 21,654 | 3.9% |
| Germany | 21,462 | 3.9% |
| France | 17,658 | 3.2% |
| Italy | 11,953 | 2.1% |
| the Netherlands | 11,247 | 2.0% |
| Pakistan | 9,657 | 1.7% |
| All other countries, and unknown | 156,293 | 28.0% |
Companiesof 557,359 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 514,669 | 92.3% |
| Shopify Business | 514,568 | 92.3% |
| core-js | 480,939 | 86.3% |
| Shopify Hosted | 468,894 | 84.1% |
| Shopify Basic | 462,475 | 83.0% |
| Shopify Dormant | 454,533 | 81.6% |
| BlueKai | 440,686 | 79.1% |
| Apple Pay | 344,319 | 61.8% |
| Nunjucks | 336,273 | 60.3% |
| Shop Pay | 321,137 | 57.6% |
9 rows shownof 557,359 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-shopify.naics-45
9 rows of 557,359, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.