Segment answer
196,974
companies, 0.36% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 196,974 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-jquery.tech-jquery-easing.naics-54
Companiesof 196,974 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 196,974 | 100.0% |
Companiesof 196,974 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Digital & Marketing Agencies | 23,054 | 11.7% |
| Business Consulting | 20,895 | 10.6% |
| Tech Companies | 17,267 | 8.8% |
| Legal Services | 15,863 | 8.1% |
| Software Development Services | 11,423 | 5.8% |
| Photographers & Photographic Studios | 9,550 | 4.8% |
| Accounting & Bookkeeping Services | 9,114 | 4.6% |
| Architects & Architectural Services | 8,913 | 4.5% |
| Decorators & Interior Designers | 8,848 | 4.5% |
| Web Development Agencies | 7,239 | 3.7% |
| All other categories | 80,895 | 41.1% |
Companiesof 196,974 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 142,302 | 72.2% |
| 10 to 100 | 46,080 | 23.4% |
| 100 to 1,000 | 3,269 | 1.7% |
| over 1,000 | 259 | 0.13% |
| Unknown band | 5,064 | 2.6% |
Companiesof 196,974 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 170,316 | 86.5% |
| recent | 26,657 | 13.5% |
| aging | 0 | 0% |
| stale | 1 | <0.01% |
Companiesof 196,974 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 38,451 | 19.5% |
| Russia | 9,506 | 4.8% |
| Germany | 9,105 | 4.6% |
| the United Kingdom | 9,041 | 4.6% |
| Spain | 8,848 | 4.5% |
| India | 8,719 | 4.4% |
| Italy | 8,519 | 4.3% |
| Japan | 8,500 | 4.3% |
| Brazil | 8,454 | 4.3% |
| France | 8,380 | 4.3% |
| All other countries, and unknown | 96,285 | 48.9% |
Companiesof 196,974 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 170,302 | 86.5% |
| MySQL | 142,271 | 72.2% |
| WordPress | 141,552 | 71.9% |
| Google Font API | 123,886 | 62.9% |
| jQuery Migrate | 112,041 | 56.9% |
| Google Tag Manager | 91,550 | 46.5% |
| Google Analytics | 90,880 | 46.1% |
| Google Maps | 88,026 | 44.7% |
| Font Awesome | 86,951 | 44.1% |
| Bootstrap | 84,985 | 43.1% |
9 rows shownof 196,974 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-jquery.tech-jquery-easing.naics-54
9 rows of 196,974, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.