Segment answer
1,860,603
companies, 3.4% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,860,603 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-jquery.tech-jquery-easing
Companiesof 1,860,603 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 204,811 | 11.0% |
| 54 Professional, Scientific, and Technical Services | 196,974 | 10.6% |
| 33 Manufacturing | 134,264 | 7.2% |
| 72 Accommodation and Food Services | 121,071 | 6.5% |
| 62 Health Care and Social Assistance | 118,744 | 6.4% |
| 81 Other Services (except Public Administration) | 113,268 | 6.1% |
| 53 Real Estate and Rental and Leasing | 106,840 | 5.7% |
| 61 Educational Services | 104,278 | 5.6% |
| 44 Retail Trade | 99,914 | 5.4% |
| 31 Manufacturing | 90,292 | 4.9% |
| 16 other sectors, and unclassified | 760,353 | 40.9% |
Companiesof 1,860,603 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 74,371 | 4.0% |
| Real Estate - Agents & Managers | 66,066 | 3.6% |
| Tech Companies | 48,188 | 2.6% |
| Watches & Jewelry Stores | 30,841 | 1.7% |
| Hotels | 25,875 | 1.4% |
| Digital & Marketing Agencies | 25,033 | 1.3% |
| Business Consulting | 24,252 | 1.3% |
| Industrial Machinery & Supplies | 19,825 | 1.1% |
| Sporting Goods Store | 19,806 | 1.1% |
| Inns | 19,772 | 1.1% |
| All other categories | 1,546,152 | 83.1% |
Companiesof 1,860,603 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,288,074 | 69.2% |
| 10 to 100 | 453,292 | 24.4% |
| 100 to 1,000 | 34,041 | 1.8% |
| over 1,000 | 2,901 | 0.16% |
| Unknown band | 82,295 | 4.4% |
Companiesof 1,860,603 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,644,775 | 88.4% |
| recent | 215,826 | 11.6% |
| aging | 0 | 0% |
| stale | 2 | <0.01% |
Companiesof 1,860,603 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 445,537 | 23.9% |
| Japan | 99,275 | 5.3% |
| the United Kingdom | 97,468 | 5.2% |
| Russia | 94,868 | 5.1% |
| France | 76,968 | 4.1% |
| India | 73,367 | 3.9% |
| Germany | 71,745 | 3.9% |
| Italy | 69,079 | 3.7% |
| Spain | 63,287 | 3.4% |
| Canada | 58,699 | 3.2% |
| All other countries, and unknown | 832,296 | 44.7% |
Companiesof 1,860,603 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 1,540,964 | 82.8% |
| MySQL | 1,251,742 | 67.3% |
| WordPress | 1,241,919 | 66.7% |
| Google Font API | 1,026,940 | 55.2% |
| core-js | 980,858 | 52.7% |
| Google Tag Manager | 901,437 | 48.4% |
| 884,001 | 47.5% | |
| Google Analytics | 876,226 | 47.1% |
| Cloudflare | 825,059 | 44.3% |
| DoubleClick Floodlight | 806,266 | 43.3% |
9 rows shownof 1,860,603 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-jquery.tech-jquery-easing
9 rows of 1,860,603, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.