Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
17,460 at Sept 26; 16,369 twelve months earlier, +1,091, +6.7% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 0 | 0 |
| 2021-02 | 0 | 0 |
| 2021-03 | 0 | 0 |
| 2021-04 | 0 | 0 |
| 2021-05 | 0 | 0 |
| 2021-06 | 0 | 0 |
| 2021-07 | 0 | 0 |
| 2021-08 | 0 | 0 |
| 2021-09 | 0 | 0 |
| 2021-10 | 0 | 0 |
| 2021-11 | 0 | 0 |
| 2021-12 | 0 | 0 |
| 2022-01 | 0 | 0 |
| 2022-02 | 0 | 0 |
| 2022-03 | 0 | 0 |
| 2022-04 | 0 | 0 |
| 2022-05 | 0 | 0 |
| 2022-06 | 0 | 0 |
| 2022-07 | 0 | 0 |
| 2022-08 | 0 | 0 |
| 2022-09 | 0 | 0 |
| 2022-10 | 0 | 0 |
| 2022-11 | 0 | 0 |
| 2022-12 | 0 | 0 |
| 2023-01 | 0 | 0 |
| 2023-02 | 0 | 0 |
| 2023-03 | 0 | 0 |
| 2023-04 | 551 | 36 |
| 2023-05 | 892 | 59 |
| 2023-06 | 1,232 | 82 |
| 2023-07 | 1,573 | 104 |
| 2023-08 | 1,913 | 127 |
| 2023-09 | 2,254 | 149 |
| 2023-10 | 2,594 | 172 |
| 2023-11 | 2,935 | 194 |
| 2023-12 | 3,276 | 217 |
| 2024-01 | 3,616 | 239 |
| 2024-02 | 3,957 | 262 |
| 2024-03 | 4,332 | 287 |
| 2024-04 | 4,702 | 311 |
| 2024-05 | 4,521 | 299 |
| 2024-06 | 4,554 | 301 |
| 2024-07 | 4,588 | 304 |
| 2024-08 | 4,625 | 306 |
| 2024-09 | 4,991 | 330 |
| 2024-10 | 5,778 | 382 |
| 2024-11 | 6,677 | 442 |
| 2024-12 | 7,532 | 498 |
| 2025-01 | 8,493 | 562 |
| 2025-02 | 9,419 | 623 |
| 2025-03 | 10,345 | 685 |
| 2025-04 | 11,300 | 748 |
| 2025-05 | 12,223 | 809 |
| 2025-06 | 13,327 | 882 |
| 2025-07 | 14,403 | 953 |
| 2025-08 | 15,534 | 1,028 |
| 2025-09 | 16,369 | 1,083 |
| 2025-10 | 16,875 | 1,117 |
| 2025-11 | 16,960 | 1,122 |
| 2025-12 | 16,933 | 1,121 |
| 2026-01 | 16,960 | 1,122 |
| 2026-02 | 17,263 | 1,142 |
| 2026-03 | 17,721 | 1,173 |
| 2026-04 | 17,825 | 1,180 |
| 2026-05 | 17,874 | 1,183 |
| 2026-06 | 17,981 | 1,190 |
| 2026-07 | 17,850 | 1,181 |
| 2026-08 | 17,724 | 1,173 |
| 2026-09 | 17,460 | 1,155 |
Shares of the same 17,460each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Razorpay is rank 8 of 92 technologies in Payment processors and gateways.
Open as a segment
17,460 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
An online payments processor and gateway for accepting and disbursing payments in India.
Razorpay provides payment processing, checkout, subscriptions, and payouts for online businesses. Merchants integrate it to accept cards, UPI, wallets, and netbanking and to manage settlements and refunds.
One click under this answer