Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
11,048 at Sept 26; 5,887 twelve months earlier, +5,161, +87.7% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 0 | 0 |
| 2021-02 | 0 | 0 |
| 2021-03 | 0 | 0 |
| 2021-04 | 0 | 0 |
| 2021-05 | 0 | 0 |
| 2021-06 | 0 | 0 |
| 2021-07 | 0 | 0 |
| 2021-08 | 0 | 0 |
| 2021-09 | 0 | 0 |
| 2021-10 | 0 | 0 |
| 2021-11 | 0 | 0 |
| 2021-12 | 0 | 0 |
| 2022-01 | 0 | 0 |
| 2022-02 | 0 | 0 |
| 2022-03 | 0 | 0 |
| 2022-04 | 0 | 0 |
| 2022-05 | 0 | 0 |
| 2022-06 | 0 | 0 |
| 2022-07 | 0 | 0 |
| 2022-08 | 0 | 0 |
| 2022-09 | 0 | 0 |
| 2022-10 | 0 | 0 |
| 2022-11 | 0 | 0 |
| 2022-12 | 0 | 0 |
| 2023-01 | 0 | 0 |
| 2023-02 | 0 | 0 |
| 2023-03 | 0 | 0 |
| 2023-04 | 0 | 0 |
| 2023-05 | 0 | 0 |
| 2023-06 | 0 | 0 |
| 2023-07 | 0 | 0 |
| 2023-08 | 0 | 0 |
| 2023-09 | 0 | 0 |
| 2023-10 | 0 | 0 |
| 2023-11 | 0 | 0 |
| 2023-12 | 0 | 0 |
| 2024-01 | 0 | 0 |
| 2024-02 | 0 | 0 |
| 2024-03 | 0 | 0 |
| 2024-04 | 0 | 0 |
| 2024-05 | 0 | 0 |
| 2024-06 | 0 | 0 |
| 2024-07 | 0 | 0 |
| 2024-08 | withheld | 0 |
| 2024-09 | 43 | 7 |
| 2024-10 | 379 | 58 |
| 2024-11 | 775 | 120 |
| 2024-12 | 1,166 | 180 |
| 2025-01 | 1,625 | 251 |
| 2025-02 | 2,075 | 320 |
| 2025-03 | 2,525 | 389 |
| 2025-04 | 3,016 | 465 |
| 2025-05 | 3,499 | 540 |
| 2025-06 | 4,112 | 634 |
| 2025-07 | 4,716 | 727 |
| 2025-08 | 5,344 | 824 |
| 2025-09 | 5,887 | 908 |
| 2025-10 | 6,389 | 985 |
| 2025-11 | 6,596 | 1,017 |
| 2025-12 | 6,743 | 1,040 |
| 2026-01 | 6,910 | 1,066 |
| 2026-02 | 7,882 | 1,216 |
| 2026-03 | 9,217 | 1,422 |
| 2026-04 | 9,498 | 1,465 |
| 2026-05 | 9,782 | 1,509 |
| 2026-06 | 10,131 | 1,563 |
| 2026-07 | 10,372 | 1,600 |
| 2026-08 | 10,686 | 1,648 |
| 2026-09 | 11,048 | 1,704 |
Shares of the same 11,048each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, PrimeVue is rank 13 of 44 technologies in UI component libraries.
Open as a segment
11,048 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A Vue.js UI component library maintained by PrimeTek.
PrimeVue provides a set of reusable UI components for building Vue.js applications. It is maintained by PrimeTek Informatics and used by developers to speed up frontend development. The core is open-source with optional paid themes.
One click under this answer