Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
319,591 at Sept 26; 362,089 twelve months earlier, -42,498, -11.7% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 236,958 | 45,163 |
| 2021-02 | 236,962 | 45,164 |
| 2021-03 | 236,966 | 45,164 |
| 2021-04 | 236,968 | 45,165 |
| 2021-05 | 236,971 | 45,165 |
| 2021-06 | 236,974 | 45,166 |
| 2021-07 | 236,978 | 45,167 |
| 2021-08 | 237,014 | 45,173 |
| 2021-09 | 237,037 | 45,178 |
| 2021-10 | 237,057 | 45,182 |
| 2021-11 | 237,074 | 45,185 |
| 2021-12 | 237,096 | 45,189 |
| 2022-01 | 237,111 | 45,192 |
| 2022-02 | 237,128 | 45,195 |
| 2022-03 | 237,147 | 45,199 |
| 2022-04 | 237,165 | 45,202 |
| 2022-05 | 237,182 | 45,205 |
| 2022-06 | 237,200 | 45,209 |
| 2022-07 | 237,215 | 45,212 |
| 2022-08 | 237,230 | 45,215 |
| 2022-09 | 237,224 | 45,213 |
| 2022-10 | 237,230 | 45,215 |
| 2022-11 | 237,240 | 45,217 |
| 2022-12 | 237,249 | 45,218 |
| 2023-01 | 237,253 | 45,219 |
| 2023-02 | 237,261 | 45,221 |
| 2023-03 | 237,269 | 45,222 |
| 2023-04 | 243,774 | 46,462 |
| 2023-05 | 246,576 | 46,996 |
| 2023-06 | 249,378 | 47,530 |
| 2023-07 | 252,178 | 48,064 |
| 2023-08 | 254,981 | 48,598 |
| 2023-09 | 257,783 | 49,132 |
| 2023-10 | 260,577 | 49,664 |
| 2023-11 | 263,372 | 50,197 |
| 2023-12 | 266,167 | 50,730 |
| 2024-01 | 268,962 | 51,263 |
| 2024-02 | 271,758 | 51,795 |
| 2024-03 | 276,436 | 52,687 |
| 2024-04 | 280,615 | 53,484 |
| 2024-05 | 278,294 | 53,041 |
| 2024-06 | 279,708 | 53,311 |
| 2024-07 | 281,109 | 53,578 |
| 2024-08 | 282,593 | 53,861 |
| 2024-09 | 286,604 | 54,625 |
| 2024-10 | 293,668 | 55,971 |
| 2024-11 | 301,493 | 57,463 |
| 2024-12 | 308,841 | 58,863 |
| 2025-01 | 317,665 | 60,545 |
| 2025-02 | 324,970 | 61,937 |
| 2025-03 | 332,273 | 63,329 |
| 2025-04 | 338,071 | 64,434 |
| 2025-05 | 343,563 | 65,481 |
| 2025-06 | 349,468 | 66,607 |
| 2025-07 | 355,019 | 67,665 |
| 2025-08 | 360,326 | 68,676 |
| 2025-09 | 362,089 | 69,012 |
| 2025-10 | 361,306 | 68,863 |
| 2025-11 | 357,471 | 68,132 |
| 2025-12 | 352,875 | 67,256 |
| 2026-01 | 348,785 | 66,476 |
| 2026-02 | 344,097 | 65,583 |
| 2026-03 | 341,208 | 65,032 |
| 2026-04 | 338,925 | 64,597 |
| 2026-05 | 335,782 | 63,998 |
| 2026-06 | 333,057 | 63,479 |
| 2026-07 | 329,129 | 62,730 |
| 2026-08 | 324,748 | 61,895 |
| 2026-09 | 319,591 | 60,912 |
Shares of the same 319,595each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Ionicons is rank 5 of 9 technologies in Icon and illustration libraries.
Open as a segment
319,595 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
An open-source icon set and web component library from Ionic.
Ionicons provides a large set of SVG icons and a web component for embedding icons in web apps. It is maintained by Ionic and used by developers to add consistent iconography.
One click under this answer