Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
23,474 at Sept 26; 25,106 twelve months earlier, -1,632, -6.5% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 15,562 | 3,717 |
| 2021-02 | 15,562 | 3,717 |
| 2021-03 | 15,562 | 3,717 |
| 2021-04 | 15,562 | 3,717 |
| 2021-05 | 15,562 | 3,717 |
| 2021-06 | 15,562 | 3,717 |
| 2021-07 | 15,562 | 3,717 |
| 2021-08 | 15,568 | 3,718 |
| 2021-09 | 15,572 | 3,719 |
| 2021-10 | 15,576 | 3,720 |
| 2021-11 | 15,580 | 3,721 |
| 2021-12 | 15,585 | 3,723 |
| 2022-01 | 15,589 | 3,723 |
| 2022-02 | 15,594 | 3,725 |
| 2022-03 | 15,598 | 3,726 |
| 2022-04 | 15,603 | 3,727 |
| 2022-05 | 15,607 | 3,728 |
| 2022-06 | 15,612 | 3,729 |
| 2022-07 | 15,617 | 3,730 |
| 2022-08 | 15,620 | 3,731 |
| 2022-09 | 15,620 | 3,731 |
| 2022-10 | 15,620 | 3,731 |
| 2022-11 | 15,621 | 3,731 |
| 2022-12 | 15,621 | 3,731 |
| 2023-01 | 15,621 | 3,731 |
| 2023-02 | 15,621 | 3,731 |
| 2023-03 | 15,622 | 3,731 |
| 2023-04 | 15,873 | 3,791 |
| 2023-05 | 15,932 | 3,805 |
| 2023-06 | 15,992 | 3,820 |
| 2023-07 | 16,051 | 3,834 |
| 2023-08 | 16,111 | 3,848 |
| 2023-09 | 16,170 | 3,862 |
| 2023-10 | 16,229 | 3,876 |
| 2023-11 | 16,289 | 3,891 |
| 2023-12 | 16,349 | 3,905 |
| 2024-01 | 16,408 | 3,919 |
| 2024-02 | 16,468 | 3,933 |
| 2024-03 | 16,692 | 3,987 |
| 2024-04 | 16,873 | 4,030 |
| 2024-05 | 16,804 | 4,014 |
| 2024-06 | 16,927 | 4,043 |
| 2024-07 | 17,050 | 4,072 |
| 2024-08 | 17,180 | 4,104 |
| 2024-09 | 17,429 | 4,163 |
| 2024-10 | 18,071 | 4,316 |
| 2024-11 | 18,803 | 4,491 |
| 2024-12 | 19,506 | 4,659 |
| 2025-01 | 20,290 | 4,846 |
| 2025-02 | 21,016 | 5,020 |
| 2025-03 | 21,742 | 5,193 |
| 2025-04 | 22,328 | 5,333 |
| 2025-05 | 22,920 | 5,475 |
| 2025-06 | 23,539 | 5,622 |
| 2025-07 | 24,131 | 5,764 |
| 2025-08 | 24,719 | 5,904 |
| 2025-09 | 25,106 | 5,997 |
| 2025-10 | 25,372 | 6,060 |
| 2025-11 | 25,247 | 6,030 |
| 2025-12 | 25,030 | 5,979 |
| 2026-01 | 24,849 | 5,935 |
| 2026-02 | 24,666 | 5,892 |
| 2026-03 | 24,564 | 5,867 |
| 2026-04 | 24,459 | 5,842 |
| 2026-05 | 24,304 | 5,805 |
| 2026-06 | 24,167 | 5,772 |
| 2026-07 | 23,961 | 5,723 |
| 2026-08 | 23,745 | 5,672 |
| 2026-09 | 23,474 | 5,607 |
Shares of the same 23,474each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Glyphicons is rank 6 of 9 technologies in Icon and illustration libraries.
Open as a segment
23,474 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A collection of icon fonts and SVG icons for web user interfaces.
Glyphicons provides a set of vector icons distributed as fonts and SVG assets for use in websites and apps. Designers and developers include them to add UI icons.
One click under this answer