Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
4,518 at Sept 26; 5,243 twelve months earlier, -725, -13.8% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 2,673 | 1,084 |
| 2021-02 | 2,673 | 1,084 |
| 2021-03 | 2,673 | 1,084 |
| 2021-04 | 2,673 | 1,084 |
| 2021-05 | 2,673 | 1,084 |
| 2021-06 | 2,673 | 1,084 |
| 2021-07 | 2,673 | 1,084 |
| 2021-08 | 2,674 | 1,084 |
| 2021-09 | 2,675 | 1,085 |
| 2021-10 | 2,676 | 1,085 |
| 2021-11 | 2,677 | 1,086 |
| 2021-12 | 2,678 | 1,086 |
| 2022-01 | 2,679 | 1,086 |
| 2022-02 | 2,680 | 1,087 |
| 2022-03 | 2,681 | 1,087 |
| 2022-04 | 2,681 | 1,087 |
| 2022-05 | 2,682 | 1,088 |
| 2022-06 | 2,683 | 1,088 |
| 2022-07 | 2,684 | 1,088 |
| 2022-08 | 2,685 | 1,089 |
| 2022-09 | 2,685 | 1,089 |
| 2022-10 | 2,685 | 1,089 |
| 2022-11 | 2,685 | 1,089 |
| 2022-12 | 2,686 | 1,089 |
| 2023-01 | 2,686 | 1,089 |
| 2023-02 | 2,686 | 1,089 |
| 2023-03 | 2,686 | 1,089 |
| 2023-04 | 2,892 | 1,173 |
| 2023-05 | 2,986 | 1,211 |
| 2023-06 | 3,080 | 1,249 |
| 2023-07 | 3,174 | 1,287 |
| 2023-08 | 3,268 | 1,325 |
| 2023-09 | 3,362 | 1,363 |
| 2023-10 | 3,456 | 1,401 |
| 2023-11 | 3,550 | 1,440 |
| 2023-12 | 3,643 | 1,477 |
| 2024-01 | 3,737 | 1,515 |
| 2024-02 | 3,831 | 1,554 |
| 2024-03 | 3,966 | 1,608 |
| 2024-04 | 4,092 | 1,659 |
| 2024-05 | 4,012 | 1,627 |
| 2024-06 | 4,045 | 1,640 |
| 2024-07 | 4,078 | 1,654 |
| 2024-08 | 4,112 | 1,668 |
| 2024-09 | 4,202 | 1,704 |
| 2024-10 | 4,316 | 1,750 |
| 2024-11 | 4,432 | 1,797 |
| 2024-12 | 4,541 | 1,841 |
| 2025-01 | 4,670 | 1,894 |
| 2025-02 | 4,780 | 1,938 |
| 2025-03 | 4,890 | 1,983 |
| 2025-04 | 4,962 | 2,012 |
| 2025-05 | 5,030 | 2,040 |
| 2025-06 | 5,104 | 2,070 |
| 2025-07 | 5,170 | 2,097 |
| 2025-08 | 5,236 | 2,123 |
| 2025-09 | 5,243 | 2,126 |
| 2025-10 | 5,193 | 2,106 |
| 2025-11 | 5,120 | 2,076 |
| 2025-12 | 5,045 | 2,046 |
| 2026-01 | 4,977 | 2,018 |
| 2026-02 | 4,908 | 1,990 |
| 2026-03 | 4,864 | 1,972 |
| 2026-04 | 4,824 | 1,956 |
| 2026-05 | 4,774 | 1,936 |
| 2026-06 | 4,731 | 1,919 |
| 2026-07 | 4,668 | 1,893 |
| 2026-08 | 4,602 | 1,866 |
| 2026-09 | 4,518 | 1,832 |
Shares of the same 4,518each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, GetResponse is rank 14 of 63 technologies in Email campaign platforms.
Open as a segment
4,518 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
Email marketing and automation platform by GetResponse.
GetResponse provides tools for email newsletters, marketing automation, landing pages, and related campaign features. It is used by businesses to manage subscriber lists, design emails, and automate customer journeys.
One click under this answer