Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
233,893 at Sept 26; 245,443 twelve months earlier, -11,550, -4.7% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 218,287 | 66,860 |
| 2021-02 | 218,289 | 66,861 |
| 2021-03 | 218,291 | 66,861 |
| 2021-04 | 218,293 | 66,862 |
| 2021-05 | 218,295 | 66,863 |
| 2021-06 | 218,297 | 66,863 |
| 2021-07 | 218,299 | 66,864 |
| 2021-08 | 218,323 | 66,871 |
| 2021-09 | 218,335 | 66,875 |
| 2021-10 | 218,343 | 66,877 |
| 2021-11 | 218,350 | 66,879 |
| 2021-12 | 218,357 | 66,882 |
| 2022-01 | 218,362 | 66,883 |
| 2022-02 | 218,366 | 66,884 |
| 2022-03 | 218,373 | 66,886 |
| 2022-04 | 218,379 | 66,888 |
| 2022-05 | 218,385 | 66,890 |
| 2022-06 | 218,393 | 66,893 |
| 2022-07 | 218,401 | 66,895 |
| 2022-08 | 218,408 | 66,897 |
| 2022-09 | 218,400 | 66,895 |
| 2022-10 | 218,402 | 66,895 |
| 2022-11 | 218,406 | 66,897 |
| 2022-12 | 218,410 | 66,898 |
| 2023-01 | 218,413 | 66,899 |
| 2023-02 | 218,419 | 66,901 |
| 2023-03 | 218,425 | 66,902 |
| 2023-04 | 220,139 | 67,427 |
| 2023-05 | 220,056 | 67,402 |
| 2023-06 | 219,974 | 67,377 |
| 2023-07 | 219,888 | 67,350 |
| 2023-08 | 219,804 | 67,325 |
| 2023-09 | 219,719 | 67,299 |
| 2023-10 | 219,630 | 67,271 |
| 2023-11 | 219,544 | 67,245 |
| 2023-12 | 219,458 | 67,219 |
| 2024-01 | 219,371 | 67,192 |
| 2024-02 | 219,294 | 67,169 |
| 2024-03 | 219,733 | 67,303 |
| 2024-04 | 219,900 | 67,354 |
| 2024-05 | 218,356 | 66,881 |
| 2024-06 | 218,617 | 66,961 |
| 2024-07 | 218,874 | 67,040 |
| 2024-08 | 219,171 | 67,131 |
| 2024-09 | 220,498 | 67,537 |
| 2024-10 | 222,909 | 68,276 |
| 2024-11 | 225,404 | 69,040 |
| 2024-12 | 227,768 | 69,764 |
| 2025-01 | 230,458 | 70,588 |
| 2025-02 | 232,719 | 71,281 |
| 2025-03 | 234,971 | 71,970 |
| 2025-04 | 236,859 | 72,549 |
| 2025-05 | 238,734 | 73,123 |
| 2025-06 | 240,780 | 73,750 |
| 2025-07 | 242,685 | 74,333 |
| 2025-08 | 244,595 | 74,918 |
| 2025-09 | 245,443 | 75,178 |
| 2025-10 | 245,250 | 75,119 |
| 2025-11 | 243,972 | 74,727 |
| 2025-12 | 242,611 | 74,310 |
| 2026-01 | 241,395 | 73,938 |
| 2026-02 | 240,268 | 73,593 |
| 2026-03 | 239,677 | 73,412 |
| 2026-04 | 239,090 | 73,232 |
| 2026-05 | 238,218 | 72,965 |
| 2026-06 | 237,541 | 72,758 |
| 2026-07 | 236,467 | 72,429 |
| 2026-08 | 235,342 | 72,084 |
| 2026-09 | 233,893 | 71,640 |
Shares of the same 233,908each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Drupal is rank 4 of 203 technologies in Self-hosted CMS.
Open as a segment
233,908 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
Drupal is an open-source CMS for building and managing websites.
Drupal is a self-hosted content management system written in PHP that provides content modeling, templating, and user management. It is maintained by the Drupal community under the Drupal Association and used by organizations for complex websites and portals.
One click under this answer