Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
10,218 at Sept 26; 11,574 twelve months earlier, -1,356, -11.7% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 12,313 | 5,010 |
| 2021-02 | 12,313 | 5,010 |
| 2021-03 | 12,313 | 5,010 |
| 2021-04 | 12,313 | 5,010 |
| 2021-05 | 12,313 | 5,010 |
| 2021-06 | 12,313 | 5,010 |
| 2021-07 | 12,313 | 5,010 |
| 2021-08 | 12,318 | 5,012 |
| 2021-09 | 12,319 | 5,012 |
| 2021-10 | 12,320 | 5,013 |
| 2021-11 | 12,321 | 5,013 |
| 2021-12 | 12,321 | 5,013 |
| 2022-01 | 12,322 | 5,013 |
| 2022-02 | 12,322 | 5,013 |
| 2022-03 | 12,322 | 5,013 |
| 2022-04 | 12,323 | 5,014 |
| 2022-05 | 12,323 | 5,014 |
| 2022-06 | 12,324 | 5,014 |
| 2022-07 | 12,325 | 5,015 |
| 2022-08 | 12,325 | 5,015 |
| 2022-09 | 12,321 | 5,013 |
| 2022-10 | 12,321 | 5,013 |
| 2022-11 | 12,321 | 5,013 |
| 2022-12 | 12,320 | 5,013 |
| 2023-01 | 12,320 | 5,013 |
| 2023-02 | 12,321 | 5,013 |
| 2023-03 | 12,321 | 5,013 |
| 2023-04 | 12,392 | 5,042 |
| 2023-05 | 12,315 | 5,011 |
| 2023-06 | 12,238 | 4,979 |
| 2023-07 | 12,160 | 4,948 |
| 2023-08 | 12,082 | 4,916 |
| 2023-09 | 12,005 | 4,885 |
| 2023-10 | 11,927 | 4,853 |
| 2023-11 | 11,849 | 4,821 |
| 2023-12 | 11,772 | 4,790 |
| 2024-01 | 11,694 | 4,758 |
| 2024-02 | 11,617 | 4,727 |
| 2024-03 | 11,568 | 4,707 |
| 2024-04 | 11,489 | 4,675 |
| 2024-05 | 11,339 | 4,614 |
| 2024-06 | 11,338 | 4,613 |
| 2024-07 | 11,336 | 4,612 |
| 2024-08 | 11,335 | 4,612 |
| 2024-09 | 11,355 | 4,620 |
| 2024-10 | 11,417 | 4,645 |
| 2024-11 | 11,463 | 4,664 |
| 2024-12 | 11,499 | 4,679 |
| 2025-01 | 11,550 | 4,699 |
| 2025-02 | 11,577 | 4,710 |
| 2025-03 | 11,604 | 4,721 |
| 2025-04 | 11,607 | 4,723 |
| 2025-05 | 11,621 | 4,728 |
| 2025-06 | 11,643 | 4,737 |
| 2025-07 | 11,654 | 4,742 |
| 2025-08 | 11,661 | 4,745 |
| 2025-09 | 11,574 | 4,709 |
| 2025-10 | 11,465 | 4,665 |
| 2025-11 | 11,316 | 4,604 |
| 2025-12 | 11,180 | 4,549 |
| 2026-01 | 11,057 | 4,499 |
| 2026-02 | 10,929 | 4,447 |
| 2026-03 | 10,830 | 4,406 |
| 2026-04 | 10,760 | 4,378 |
| 2026-05 | 10,673 | 4,343 |
| 2026-06 | 10,592 | 4,310 |
| 2026-07 | 10,483 | 4,265 |
| 2026-08 | 10,363 | 4,216 |
| 2026-09 | 10,218 | 4,157 |
Shares of the same 10,218each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Disqus is rank 3 of 16 technologies in Comment systems.
Open as a segment
10,218 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A hosted comment system that embeds discussion threads on websites.
Disqus is a SaaS commenting platform that provides embeddable discussion threads, moderation tools and user profiles for blogs and publishers. It is used by websites to add commenting without building their own system.
One click under this answer