Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
9,059 at Sept 26; 8,253 twelve months earlier, +806, +9.8% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 270 | 55 |
| 2021-02 | 270 | 55 |
| 2021-03 | 270 | 55 |
| 2021-04 | 270 | 55 |
| 2021-05 | 270 | 55 |
| 2021-06 | 270 | 55 |
| 2021-07 | 270 | 55 |
| 2021-08 | 270 | 55 |
| 2021-09 | 270 | 55 |
| 2021-10 | 270 | 55 |
| 2021-11 | 270 | 55 |
| 2021-12 | 270 | 55 |
| 2022-01 | 270 | 55 |
| 2022-02 | 270 | 55 |
| 2022-03 | 270 | 55 |
| 2022-04 | 270 | 55 |
| 2022-05 | 270 | 55 |
| 2022-06 | 270 | 55 |
| 2022-07 | 270 | 55 |
| 2022-08 | 270 | 55 |
| 2022-09 | 270 | 55 |
| 2022-10 | 270 | 55 |
| 2022-11 | 270 | 55 |
| 2022-12 | 270 | 55 |
| 2023-01 | 270 | 55 |
| 2023-02 | 270 | 55 |
| 2023-03 | 270 | 55 |
| 2023-04 | 318 | 65 |
| 2023-05 | 356 | 73 |
| 2023-06 | 393 | 80 |
| 2023-07 | 430 | 88 |
| 2023-08 | 468 | 95 |
| 2023-09 | 505 | 103 |
| 2023-10 | 542 | 111 |
| 2023-11 | 580 | 118 |
| 2023-12 | 617 | 126 |
| 2024-01 | 654 | 133 |
| 2024-02 | 692 | 141 |
| 2024-03 | 743 | 152 |
| 2024-04 | 789 | 161 |
| 2024-05 | 787 | 160 |
| 2024-06 | 797 | 163 |
| 2024-07 | 808 | 165 |
| 2024-08 | 819 | 167 |
| 2024-09 | 851 | 174 |
| 2024-10 | 1,374 | 280 |
| 2024-11 | 1,996 | 407 |
| 2024-12 | 2,610 | 532 |
| 2025-01 | 3,252 | 663 |
| 2025-02 | 3,880 | 791 |
| 2025-03 | 4,507 | 919 |
| 2025-04 | 5,129 | 1,046 |
| 2025-05 | 5,752 | 1,173 |
| 2025-06 | 6,382 | 1,301 |
| 2025-07 | 7,007 | 1,429 |
| 2025-08 | 7,635 | 1,557 |
| 2025-09 | 8,253 | 1,683 |
| 2025-10 | 8,849 | 1,804 |
| 2025-11 | 8,955 | 1,826 |
| 2025-12 | 8,961 | 1,827 |
| 2026-01 | 8,978 | 1,831 |
| 2026-02 | 8,994 | 1,834 |
| 2026-03 | 9,035 | 1,842 |
| 2026-04 | 9,045 | 1,844 |
| 2026-05 | 9,048 | 1,845 |
| 2026-06 | 9,056 | 1,847 |
| 2026-07 | 9,055 | 1,846 |
| 2026-08 | 9,059 | 1,847 |
| 2026-09 | 9,059 | 1,847 |
Shares of the same 9,059each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, Dart is rank 10 of 24 technologies in Server-side programming languages.
Open as a segment
9,059 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A programming language and runtime developed by Google.
Dart is an open-source language and toolchain for building client and server applications, including Flutter apps. It includes a VM, compilers and package management used by developers.
One click under this answer