Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
1,269 at Sept 26; 1,340 twelve months earlier, -71, -5.3% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 0 | 0 |
| 2021-02 | 0 | 0 |
| 2021-03 | 0 | 0 |
| 2021-04 | 0 | 0 |
| 2021-05 | 0 | 0 |
| 2021-06 | 0 | 0 |
| 2021-07 | 0 | 0 |
| 2021-08 | 0 | 0 |
| 2021-09 | 0 | 0 |
| 2021-10 | 0 | 0 |
| 2021-11 | 0 | 0 |
| 2021-12 | 0 | 0 |
| 2022-01 | 0 | 0 |
| 2022-02 | 0 | 0 |
| 2022-03 | 0 | 0 |
| 2022-04 | 0 | 0 |
| 2022-05 | 0 | 0 |
| 2022-06 | 0 | 0 |
| 2022-07 | 0 | 0 |
| 2022-08 | 0 | 0 |
| 2022-09 | 0 | 0 |
| 2022-10 | 0 | 0 |
| 2022-11 | 0 | 0 |
| 2022-12 | 0 | 0 |
| 2023-01 | 0 | 0 |
| 2023-02 | 0 | 0 |
| 2023-03 | 0 | 0 |
| 2023-04 | 79 | 10 |
| 2023-05 | 142 | 18 |
| 2023-06 | 205 | 26 |
| 2023-07 | 269 | 34 |
| 2023-08 | 332 | 42 |
| 2023-09 | 395 | 50 |
| 2023-10 | 458 | 58 |
| 2023-11 | 522 | 66 |
| 2023-12 | 585 | 74 |
| 2024-01 | 648 | 82 |
| 2024-02 | 711 | 90 |
| 2024-03 | 774 | 98 |
| 2024-04 | 838 | 106 |
| 2024-05 | 822 | 104 |
| 2024-06 | 822 | 104 |
| 2024-07 | 822 | 104 |
| 2024-08 | 822 | 104 |
| 2024-09 | 836 | 106 |
| 2024-10 | 861 | 109 |
| 2024-11 | 900 | 114 |
| 2024-12 | 937 | 119 |
| 2025-01 | 990 | 125 |
| 2025-02 | 1,033 | 131 |
| 2025-03 | 1,075 | 136 |
| 2025-04 | 1,120 | 142 |
| 2025-05 | 1,163 | 147 |
| 2025-06 | 1,212 | 153 |
| 2025-07 | 1,262 | 160 |
| 2025-08 | 1,310 | 166 |
| 2025-09 | 1,340 | 170 |
| 2025-10 | 1,356 | 172 |
| 2025-11 | 1,360 | 172 |
| 2025-12 | 1,351 | 171 |
| 2026-01 | 1,345 | 170 |
| 2026-02 | 1,336 | 169 |
| 2026-03 | 1,340 | 170 |
| 2026-04 | 1,337 | 169 |
| 2026-05 | 1,331 | 168 |
| 2026-06 | 1,326 | 168 |
| 2026-07 | 1,312 | 166 |
| 2026-08 | 1,291 | 163 |
| 2026-09 | 1,269 | 161 |
Shares of the same 1,269each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, CoverManager is rank 7 of 54 technologies in General booking and reservation platforms.
Open as a segment
1,269 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
CoverManager is a SaaS reservation and table management system for restaurants and venues.
CoverManager offers online reservations, table and capacity management, and booking widgets for hospitality businesses. It is made by CoverManager and used by restaurants and venues to manage bookings and customer lists.
One click under this answer