Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
99,762 at Sept 26; 107,877 twelve months earlier, -8,115, -7.5% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 100,469 | 23,659 |
| 2021-02 | 100,472 | 23,659 |
| 2021-03 | 100,475 | 23,660 |
| 2021-04 | 100,477 | 23,661 |
| 2021-05 | 100,479 | 23,661 |
| 2021-06 | 100,480 | 23,661 |
| 2021-07 | 100,482 | 23,662 |
| 2021-08 | 100,541 | 23,676 |
| 2021-09 | 100,571 | 23,683 |
| 2021-10 | 100,597 | 23,689 |
| 2021-11 | 100,624 | 23,695 |
| 2021-12 | 100,651 | 23,702 |
| 2022-01 | 100,675 | 23,707 |
| 2022-02 | 100,699 | 23,713 |
| 2022-03 | 100,743 | 23,723 |
| 2022-04 | 100,774 | 23,731 |
| 2022-05 | 100,806 | 23,738 |
| 2022-06 | 100,842 | 23,747 |
| 2022-07 | 100,877 | 23,755 |
| 2022-08 | 100,911 | 23,763 |
| 2022-09 | 100,899 | 23,760 |
| 2022-10 | 100,911 | 23,763 |
| 2022-11 | 100,926 | 23,766 |
| 2022-12 | 100,947 | 23,771 |
| 2023-01 | 100,962 | 23,775 |
| 2023-02 | 100,981 | 23,779 |
| 2023-03 | 101,001 | 23,784 |
| 2023-04 | 102,815 | 24,211 |
| 2023-05 | 102,053 | 24,032 |
| 2023-06 | 101,291 | 23,852 |
| 2023-07 | 100,524 | 23,672 |
| 2023-08 | 99,759 | 23,492 |
| 2023-09 | 98,994 | 23,311 |
| 2023-10 | 98,222 | 23,130 |
| 2023-11 | 97,454 | 22,949 |
| 2023-12 | 96,686 | 22,768 |
| 2024-01 | 95,909 | 22,585 |
| 2024-02 | 95,136 | 22,403 |
| 2024-03 | 94,837 | 22,333 |
| 2024-04 | 94,135 | 22,167 |
| 2024-05 | 91,619 | 21,575 |
| 2024-06 | 91,702 | 21,594 |
| 2024-07 | 91,778 | 21,612 |
| 2024-08 | 91,874 | 21,635 |
| 2024-09 | 92,576 | 21,800 |
| 2024-10 | 94,201 | 22,183 |
| 2024-11 | 95,804 | 22,560 |
| 2024-12 | 97,277 | 22,907 |
| 2025-01 | 98,948 | 23,301 |
| 2025-02 | 100,352 | 23,631 |
| 2025-03 | 101,756 | 23,962 |
| 2025-04 | 102,721 | 24,189 |
| 2025-05 | 103,895 | 24,466 |
| 2025-06 | 105,133 | 24,757 |
| 2025-07 | 106,276 | 25,026 |
| 2025-08 | 107,371 | 25,284 |
| 2025-09 | 107,877 | 25,403 |
| 2025-10 | 107,774 | 25,379 |
| 2025-11 | 106,746 | 25,137 |
| 2025-12 | 105,743 | 24,901 |
| 2026-01 | 104,876 | 24,697 |
| 2026-02 | 104,029 | 24,497 |
| 2026-03 | 103,514 | 24,376 |
| 2026-04 | 103,036 | 24,263 |
| 2026-05 | 102,431 | 24,121 |
| 2026-06 | 101,953 | 24,008 |
| 2026-07 | 101,278 | 23,849 |
| 2026-08 | 100,569 | 23,682 |
| 2026-09 | 99,762 | 23,492 |
Shares of the same 99,762each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, CentOS is rank 5 of 19 technologies in Server operating systems.
Open as a segment
99,762 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A Linux distribution used as a server operating system.
CentOS is a community-maintained Linux distribution commonly used as a server operating system in web hosting and application environments. It is open-source and self-hosted by organizations that manage their own infrastructure.
One click under this answer