Companies running any technology in eachof 44,480 in IT Operations and Remote Accesslanding 12 Sept 2026
A company running technologies in two subcategories is counted in both, so the shares do not sum to 100%
| Subcategory | Companies | Share of the category |
|---|---|---|
| IT service management | 27,176 | 61.1% |
| Remote support and desktop access | 6,932 | 15.6% |
| Business continuity and incident management | 5,119 | 11.5% |
| IT infrastructure and operations management | 4,790 | 10.8% |
| Unified endpoint and device management | 3,236 | 7.3% |
| Remote access VPN and ZTNA | 1,594 | 3.6% |
| Virtual desktop and application virtualization | 905 | 2.0% |
| IT change and release management | 370 | 0.83% |
| Managed file transfer | 246 | 0.55% |
| Configuration management database | 165 | 0.37% |
| Remote monitoring and management | 145 | 0.33% |
Companiesof 44,480 with any of themlanding 12 Sept 2026
24 of 43 technologiesa company running two of them is counted in both, so the shares do not sum to 100%under 20 companies no share is published
| Technology | Vendor | Companies |
|---|---|---|
| HP iLO | Hewlett Packard Enterprise | 2 |
| ServiceNow Visual Task Boards | ServiceNow | 1 |
| Citrix Access Gateway | Citrix | 1 |
| Intel Active Management Technology | Intel | 0 |
| Bomgar | BeyondTrust (formerly Bomgar) | 0 |
| Salesforce Remedyforce | BMC Software | 0 |
| GoToAssist | GoTo | 0 |
| ZENworks | Micro Focus (OpenText) | 0 |
| IBM MaaS360 | IBM | 0 |
| ConnectWise Automate | ConnectWise | 0 |
| BlackBerry Enterprise Server | BlackBerry | 0 |
8 of the 10 most detected technologies here sit under the publication gate on detector quality of 0.90, so they are listed rather than ranked: ServiceNow Business Continuity 5,119, HPE System Management Homepage (SMH) 4,770, LogMeIn 4,056, Jamf 3,169, TeamViewer 2,666, Citrix 954, VMware Horizon 905, Pulse Secure 450.
One click under this answer
Business Operations
The top of the tree. 43 technologies sit under this category.