Companies, monthly, on the fixed panel of sites crawled since 2020of 54,527,857 in the indexlanding 12 Sept 2026
230,653 at Sept 26; 7,274 twelve months earlier, +223,379, +3070.9% on the fixed panel; the series starts January 2021 because the panel is anchored at 31 Dec 2020
| Month | Companies | Observed on the panel |
|---|---|---|
| 2021-01 | 0 | 0 |
| 2021-02 | 0 | 0 |
| 2021-03 | 0 | 0 |
| 2021-04 | 0 | 0 |
| 2021-05 | 0 | 0 |
| 2021-06 | 0 | 0 |
| 2021-07 | 0 | 0 |
| 2021-08 | 0 | 0 |
| 2021-09 | 0 | 0 |
| 2021-10 | 0 | 0 |
| 2021-11 | 0 | 0 |
| 2021-12 | 0 | 0 |
| 2022-01 | 0 | 0 |
| 2022-02 | 0 | 0 |
| 2022-03 | 0 | 0 |
| 2022-04 | 0 | 0 |
| 2022-05 | 0 | 0 |
| 2022-06 | 0 | 0 |
| 2022-07 | 0 | 0 |
| 2022-08 | 0 | 0 |
| 2022-09 | 0 | 0 |
| 2022-10 | 0 | 0 |
| 2022-11 | 0 | 0 |
| 2022-12 | 0 | 0 |
| 2023-01 | 0 | 0 |
| 2023-02 | 0 | 0 |
| 2023-03 | 0 | 0 |
| 2023-04 | 0 | 0 |
| 2023-05 | 0 | 0 |
| 2023-06 | 0 | 0 |
| 2023-07 | 0 | 0 |
| 2023-08 | 0 | 0 |
| 2023-09 | 0 | 0 |
| 2023-10 | 0 | 0 |
| 2023-11 | 0 | 0 |
| 2023-12 | 0 | 0 |
| 2024-01 | 0 | 0 |
| 2024-02 | 0 | 0 |
| 2024-03 | 0 | 0 |
| 2024-04 | 0 | 0 |
| 2024-05 | 0 | 0 |
| 2024-06 | 0 | 0 |
| 2024-07 | 0 | 0 |
| 2024-08 | 0 | 0 |
| 2024-09 | 0 | 0 |
| 2024-10 | 0 | 0 |
| 2024-11 | 0 | 0 |
| 2024-12 | 0 | 0 |
| 2025-01 | 0 | 0 |
| 2025-02 | 0 | 0 |
| 2025-03 | 0 | 0 |
| 2025-04 | 0 | 0 |
| 2025-05 | 0 | 0 |
| 2025-06 | 0 | 0 |
| 2025-07 | 0 | 0 |
| 2025-08 | 4,170 | 171 |
| 2025-09 | 7,274 | 299 |
| 2025-10 | 10,296 | 423 |
| 2025-11 | 13,318 | 548 |
| 2025-12 | 16,339 | 672 |
| 2026-01 | 21,095 | 867 |
| 2026-02 | 68,736 | 2,826 |
| 2026-03 | 128,368 | 5,278 |
| 2026-04 | 139,066 | 5,718 |
| 2026-05 | 151,708 | 6,237 |
| 2026-06 | 166,879 | 6,861 |
| 2026-07 | 185,421 | 7,623 |
| 2026-08 | 208,598 | 8,576 |
| 2026-09 | 230,653 | 9,483 |
Shares of the same 230,653each row a different wholelanding 12 Sept 2026
Three wholes, three shares of one count: a share travels with its whole, never alone. Against the last of them, BitPay is rank 1 of 3 technologies in Cryptocurrency payments and wallets.
Open as a segment
230,653 companies; add a country, a sector or a band on the segment page. Counting is free.
As recorded in the cataloguetaxonomy release tax-2026.10last discovered 10 Sept 2026
A payment processor for accepting cryptocurrency on websites and in apps.
BitPay enables merchants to accept cryptocurrencies and settle in crypto or fiat. It is used by online businesses to add crypto checkout and invoicing.
One click under this answer