8 of 10 buckets a dimensionof 403,171 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-wix.naics-81
Companiesof 403,171 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 81 Other Services (except Public Administration) | 403,171 | 100.0% |
Companiesof 403,171 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Beauty Salons | 77,284 | 19.2% |
| Churches & Religious Organizations | 36,353 | 9.0% |
| Associations | 34,564 | 8.6% |
| Social Services & NGOs | 27,117 | 6.7% |
| Auto Services | 26,243 | 6.5% |
| Pet Boarding & Sitting | 18,376 | 4.6% |
| Tattoo & Piercing Parlors | 10,796 | 2.7% |
| Animal Training | 9,947 | 2.5% |
| Spa & Wellness Centers | 9,711 | 2.4% |
| Community Foundations | 9,223 | 2.3% |
| All other categories | 162,491 | 40.3% |
Companiesof 403,171 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 367,393 | 91.1% |
| 10 to 100 | 14,236 | 3.5% |
| 100 to 1,000 | 242 | 0.06% |
| 1 other bands, and unknown | 21,300 | 5.3% |
Companiesof 403,171 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 332,547 | 82.5% |
| recent | 32,911 | 8.2% |
| aging | 16,825 | 4.2% |
| stale | 20,888 | 5.2% |
Companiesof 403,171 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 195,833 | 48.6% |
| the United Kingdom | 41,315 | 10.2% |
| Canada | 22,134 | 5.5% |
| Australia | 14,290 | 3.5% |
| Germany | 14,127 | 3.5% |
| France | 14,076 | 3.5% |
| Japan | 12,791 | 3.2% |
| Brazil | 10,496 | 2.6% |
| Switzerland | 8,445 | 2.1% |
| Belgium | 5,135 | 1.3% |
| All other countries, and unknown | 78,109 | 19.4% |
Companiesof 403,171 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 403,169 | 100.0% |
| Lodash | 352,355 | 87.4% |
| Sentry | 351,470 | 87.2% |
| Sirvoy | 348,919 | 86.5% |
| Wix eCommerce | 347,867 | 86.3% |
| WebsiteBuilder | 329,276 | 81.7% |
| Google Cloud | 285,835 | 70.9% |
| Google Cloud CDN | 285,752 | 70.9% |
| 213,861 | 53.0% | |
| 190,255 | 47.2% |
9 rows shownof 403,171 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-wix.naics-81
9 rows of 403,171, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.