Segment answer
190,133
companies, 0.35% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 190,133 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-squarespace.emp-10-100
Companiesof 190,133 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 31,894 | 16.8% |
| 54 Professional, Scientific, and Technical Services | 29,791 | 15.7% |
| 62 Health Care and Social Assistance | 18,167 | 9.6% |
| 23 Construction | 15,590 | 8.2% |
| 33 Manufacturing | 11,748 | 6.2% |
| 61 Educational Services | 10,968 | 5.8% |
| 56 Administrative and Support and Waste Management and Remediation Services | 9,914 | 5.2% |
| 71 Arts, Entertainment, and Recreation | 8,691 | 4.6% |
| 51 Information | 7,847 | 4.1% |
| 81 Other Services (except Public Administration) | 7,105 | 3.7% |
| 16 other sectors, and unclassified | 53,370 | 28.1% |
Companiesof 190,133 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Restaurants | 10,910 | 5.7% |
| Tech Companies | 5,543 | 2.9% |
| Pubs & Bars | 4,676 | 2.5% |
| Business Consulting | 4,532 | 2.4% |
| Digital & Marketing Agencies | 4,096 | 2.2% |
| Video and Audio Production | 3,552 | 1.9% |
| Pizza & Italian Restaurants | 3,360 | 1.8% |
| Construction Services | 3,012 | 1.6% |
| Home Builders & Renovation Contractors | 2,943 | 1.5% |
| Social Services & NGOs | 2,908 | 1.5% |
| All other categories | 150,452 | 79.1% |
Fixed to 10 to 100 employees by this segment
190,133 of 190,133. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 190,133 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 160,110 | 84.2% |
| recent | 15,383 | 8.1% |
| aging | 8,949 | 4.7% |
| stale | 5,691 | 3.0% |
Companiesof 190,133 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 115,400 | 60.7% |
| the United Kingdom | 13,399 | 7.0% |
| Canada | 11,670 | 6.1% |
| Australia | 11,653 | 6.1% |
| New Zealand | 2,623 | 1.4% |
| Germany | 2,310 | 1.2% |
| Mexico | 2,131 | 1.1% |
| France | 1,786 | 0.94% |
| Norway | 1,454 | 0.76% |
| Sweden | 1,367 | 0.72% |
| All other countries, and unknown | 29,161 | 15.3% |
Companiesof 190,133 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Squarespace Commerce | 189,388 | 99.6% |
| reCAPTCHA | 181,089 | 95.2% |
| core-js | 171,570 | 90.2% |
| YUI | 170,465 | 89.7% |
| Modernizr | 170,179 | 89.5% |
| Yahoo User Interface | 167,860 | 88.3% |
| Sentry | 153,408 | 80.7% |
| Stimulus | 136,557 | 71.8% |
| Typekit | 101,275 | 53.3% |
| Adobe Fonts | 99,342 | 52.2% |
9 rows shownof 190,133 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-squarespace.emp-10-100
9 rows of 190,133, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.