Segment answer
5,012
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 5,012 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-splide.veridioncategory-digital-and-marketing-agencies
Companiesof 5,012 in this segment
3 of 24 sectors; the remainder is the last row7 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 4,872 | 97.2% |
| 51 Information | 79 | 1.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 26 | 0.52% |
| 21 other sectors, and unclassified | 35 | 0.70% |
Fixed to Digital & Marketing Agencies by this segment
5,012 of 5,012. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 5,012 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 3,321 | 66.3% |
| 10 to 100 | 1,503 | 30.0% |
| 100 to 1,000 | 86 | 1.7% |
| 1 other bands, and unknown | 102 | 2.0% |
Companiesof 5,012 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 3,672 | 73.3% |
| recent | 418 | 8.3% |
| aging | 470 | 9.4% |
| stale | 452 | 9.0% |
Companiesof 5,012 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,220 | 24.3% |
| the United Kingdom | 371 | 7.4% |
| Germany | 304 | 6.1% |
| France | 230 | 4.6% |
| Japan | 223 | 4.4% |
| India | 200 | 4.0% |
| Poland | 170 | 3.4% |
| Canada | 165 | 3.3% |
| the Netherlands | 164 | 3.3% |
| Australia | 149 | 3.0% |
| All other countries, and unknown | 2,129 | 42.5% |
Companiesof 5,012 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 4,530 | 90.4% |
| MySQL | 4,215 | 84.1% |
| WordPress | 4,207 | 83.9% |
| jQuery | 3,486 | 69.6% |
| jQuery Easing | 3,399 | 67.8% |
| Google Tag Manager | 3,016 | 60.2% |
| Google Font API | 2,929 | 58.4% |
| Google Analytics | 2,887 | 57.6% |
| DoubleClick Floodlight | 2,810 | 56.1% |
| Google Campaign Manager 360 | 2,809 | 56.0% |
9 rows shownof 5,012 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-splide.veridioncategory-digital-and-marketing-agencies
9 rows of 5,012, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.