Segment answer
182,330
companies, 0.33% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 182,330 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-shopify.tech-shopify-hosted.naics-45.veridioncategory-clothing-stores
Companiesof 182,330 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 182,330 | 100.0% |
Fixed to Clothing Stores by this segment
182,330 of 182,330. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 182,330 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 174,840 | 95.9% |
| 10 to 100 | 4,181 | 2.3% |
| 100 to 1,000 | 158 | 0.09% |
| 1 other bands, and unknown | 3,151 | 1.7% |
Companiesof 182,330 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 163,262 | 89.5% |
| recent | 8,762 | 4.8% |
| aging | 10,306 | 5.7% |
| stale | 0 | 0% |
Companiesof 182,330 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 89,090 | 48.9% |
| the United Kingdom | 12,234 | 6.7% |
| Germany | 7,454 | 4.1% |
| India | 7,010 | 3.8% |
| Australia | 6,830 | 3.7% |
| Canada | 6,689 | 3.7% |
| France | 5,173 | 2.8% |
| Italy | 4,667 | 2.6% |
| the Netherlands | 3,676 | 2.0% |
| Spain | 2,756 | 1.5% |
| All other countries, and unknown | 43,183 | 23.7% |
Companiesof 182,330 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 181,424 | 99.5% |
| Ruby on Rails | 180,732 | 99.1% |
| Shopify Business | 180,731 | 99.1% |
| Shopify Basic | 178,835 | 98.1% |
| core-js | 176,620 | 96.9% |
| Shopify Dormant | 175,993 | 96.5% |
| BlueKai | 169,103 | 92.7% |
| Apple Pay | 133,423 | 73.2% |
| Shop Pay | 125,428 | 68.8% |
| Nunjucks | 121,327 | 66.5% |
9 rows shownof 182,330 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-shopify.tech-shopify-hosted.naics-45.veridioncategory-clothing-stores
9 rows of 182,330, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.