Segment answer
11,498
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 11,498 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-shopify.naics-42.emp-10-100
Companiesof 11,498 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 42 Wholesale Trade | 11,498 | 100.0% |
Companiesof 11,498 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Industrial Machinery & Supplies | 775 | 6.7% |
| Groceries | 671 | 5.8% |
| Clothing Stores | 512 | 4.5% |
| Medical Devices | 380 | 3.3% |
| Cosmetics Stores | 376 | 3.3% |
| Sporting Goods Store | 336 | 2.9% |
| General Retail & Merchandise | 292 | 2.5% |
| Auto Parts Manufacturers | 281 | 2.4% |
| Office Supplies | 280 | 2.4% |
| Electric Supplies & Power Generation | 265 | 2.3% |
| All other categories | 7,875 | 68.5% |
Fixed to 10 to 100 employees by this segment
11,498 of 11,498. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 11,498 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 9,127 | 79.4% |
| recent | 698 | 6.1% |
| aging | 967 | 8.4% |
| stale | 706 | 6.1% |
Companiesof 11,498 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,692 | 32.1% |
| the United Kingdom | 930 | 8.1% |
| Australia | 786 | 6.8% |
| Canada | 745 | 6.5% |
| Vietnam | 503 | 4.4% |
| Mexico | 419 | 3.6% |
| China | 327 | 2.8% |
| India | 277 | 2.4% |
| Germany | 256 | 2.2% |
| the Netherlands | 242 | 2.1% |
| All other countries, and unknown | 3,819 | 33.2% |
Companiesof 11,498 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 10,789 | 93.8% |
| core-js | 10,129 | 88.1% |
| Shopify Hosted | 10,037 | 87.3% |
| Ruby on Rails | 9,939 | 86.4% |
| Shopify Business | 9,929 | 86.4% |
| Shopify Basic | 9,674 | 84.1% |
| Shopify Dormant | 9,151 | 79.6% |
| BlueKai | 8,846 | 76.9% |
| Nunjucks | 8,512 | 74.0% |
| PHP | 6,487 | 56.4% |
9 rows shownof 11,498 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-shopify.naics-42.emp-10-100
9 rows of 11,498, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.