Segment answer
39,916
companies, 0.07% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 39,916 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-shopify.naics-31.naics-32.naics-33.veridioncategory-watches-and-jewelry-stores
Companiesof 39,916 in this segment
3 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 33 Manufacturing | 39,746 | 99.6% |
| 32 Manufacturing | 130 | 0.33% |
| 31 Manufacturing | 40 | 0.10% |
Fixed to Watches & Jewelry Stores by this segment
39,916 of 39,916. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 39,916 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 37,988 | 95.2% |
| 10 to 100 | 1,326 | 3.3% |
| 100 to 1,000 | 69 | 0.17% |
| 1 other bands, and unknown | 533 | 1.3% |
Companiesof 39,916 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 34,908 | 87.5% |
| recent | 2,014 | 5.0% |
| aging | 1,529 | 3.8% |
| stale | 1,465 | 3.7% |
Companiesof 39,916 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 15,167 | 38.0% |
| the United Kingdom | 3,332 | 8.3% |
| France | 2,106 | 5.3% |
| India | 2,073 | 5.2% |
| Canada | 1,896 | 4.7% |
| Australia | 1,838 | 4.6% |
| Germany | 1,584 | 4.0% |
| Italy | 1,097 | 2.7% |
| Spain | 793 | 2.0% |
| the Netherlands | 711 | 1.8% |
| All other countries, and unknown | 10,823 | 27.1% |
Companiesof 39,916 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 39,530 | 99.0% |
| Ruby on Rails | 37,691 | 94.4% |
| Shopify Business | 37,690 | 94.4% |
| core-js | 37,009 | 92.7% |
| Shopify Hosted | 36,307 | 91.0% |
| Shopify Basic | 36,061 | 90.3% |
| Shopify Dormant | 35,335 | 88.5% |
| BlueKai | 34,702 | 86.9% |
| Apple Pay | 27,809 | 69.7% |
| Nunjucks | 27,767 | 69.6% |
9 rows shownof 39,916 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-shopify.naics-31.naics-32.naics-33.veridioncategory-watches-and-jewelry-stores
9 rows of 39,916, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.