Segment answer
206,167
companies, 0.38% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 206,167 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-really-simple-discovery.naics-62.veridioncategory-psychologists-and-counseling-services
Companiesof 206,167 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 206,167 | 100.0% |
Fixed to Psychologists & Counseling Services by this segment
206,167 of 206,167. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 206,167 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 192,619 | 93.4% |
| 10 to 100 | 10,831 | 5.3% |
| 100 to 1,000 | 260 | 0.13% |
| 1 other bands, and unknown | 2,457 | 1.2% |
Companiesof 206,167 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 164,785 | 79.9% |
| recent | 17,465 | 8.5% |
| aging | 16,732 | 8.1% |
| stale | 7,185 | 3.5% |
Companiesof 206,167 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 43,985 | 21.3% |
| Germany | 20,594 | 10.0% |
| Spain | 12,991 | 6.3% |
| the United Kingdom | 12,865 | 6.2% |
| Brazil | 12,639 | 6.1% |
| France | 11,748 | 5.7% |
| the Netherlands | 11,452 | 5.6% |
| Italy | 9,644 | 4.7% |
| Canada | 6,677 | 3.2% |
| Poland | 6,663 | 3.2% |
| All other countries, and unknown | 70,249 | 34.1% |
Companiesof 206,167 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 206,146 | 100.0% |
| WordPress | 206,090 | 100.0% |
| MySQL | 206,090 | 100.0% |
| jQuery | 173,706 | 84.3% |
| jQuery Easing | 171,462 | 83.2% |
| jQuery Migrate | 162,358 | 78.8% |
| Twitter Emoji (Twemoji) | 130,299 | 63.2% |
| Google Font API | 121,705 | 59.0% |
| core-js | 91,719 | 44.5% |
| IBM WebSphere Application Server | 91,039 | 44.2% |
9 rows shownof 206,167 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-really-simple-discovery.naics-62.veridioncategory-psychologists-and-counseling-services
9 rows of 206,167, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.