Segment answer
6,314
companies, 0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 6,314 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-react.tech-sendgrid.tech-wix
Companiesof 6,314 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,109 | 17.6% |
| 62 Health Care and Social Assistance | 627 | 9.9% |
| 81 Other Services (except Public Administration) | 524 | 8.3% |
| 61 Educational Services | 495 | 7.8% |
| 23 Construction | 444 | 7.0% |
| 51 Information | 434 | 6.9% |
| 52 Finance and Insurance | 329 | 5.2% |
| 72 Accommodation and Food Services | 320 | 5.1% |
| 71 Arts, Entertainment, and Recreation | 305 | 4.8% |
| 56 Administrative and Support and Waste Management and Remediation Services | 296 | 4.7% |
| 16 other sectors, and unclassified | 2,032 | 32.2% |
Companiesof 6,314 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 489 | 7.7% |
| Digital & Marketing Agencies | 175 | 2.8% |
| Business Consulting | 169 | 2.7% |
| Professional & Management Training | 127 | 2.0% |
| Real Estate - Agents & Managers | 117 | 1.9% |
| Social Services & NGOs | 114 | 1.8% |
| Hotels | 96 | 1.5% |
| Insurance - Agents, Carriers & Brokers | 92 | 1.5% |
| Gyms, Fitness & Health Centers | 88 | 1.4% |
| Event Planner Services | 83 | 1.3% |
| All other categories | 4,935 | 78.2% |
Companiesof 6,314 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 4,071 | 64.5% |
| 10 to 100 | 1,747 | 27.7% |
| 100 to 1,000 | 139 | 2.2% |
| 1 other bands, and unknown | 357 | 5.7% |
Companiesof 6,314 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,314 | 100.0% |
| recent | 0 | 0% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 6,314 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 2,231 | 35.3% |
| Brazil | 819 | 13.0% |
| Belgium | 746 | 11.8% |
| the United Kingdom | 363 | 5.7% |
| Australia | 325 | 5.1% |
| Canada | 298 | 4.7% |
| Germany | 186 | 2.9% |
| Switzerland | 166 | 2.6% |
| the Netherlands | 140 | 2.2% |
| France | 110 | 1.7% |
| All other countries, and unknown | 1,180 | 18.7% |
Companiesof 6,314 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Wix eCommerce | 5,822 | 92.2% |
| Lodash | 5,423 | 85.9% |
| Sirvoy | 5,419 | 85.8% |
| Sentry | 5,360 | 84.9% |
| WebsiteBuilder | 5,247 | 83.1% |
| Google Cloud | 4,644 | 73.6% |
| Google Cloud CDN | 4,633 | 73.4% |
| PHP | 3,920 | 62.1% |
| MySQL | 3,737 | 59.2% |
| WordPress | 3,736 | 59.2% |
9 rows shownof 6,314 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-react.tech-sendgrid.tech-wix
9 rows of 6,314, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.