Segment answer
649,735
companies, 1.2% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 649,735 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-php.tech-ruby-on-rails
Companiesof 649,735 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 190,994 | 29.4% |
| 31 Manufacturing | 72,852 | 11.2% |
| 33 Manufacturing | 72,469 | 11.2% |
| 44 Retail Trade | 57,060 | 8.8% |
| 32 Manufacturing | 47,073 | 7.2% |
| 61 Educational Services | 28,882 | 4.4% |
| 54 Professional, Scientific, and Technical Services | 28,803 | 4.4% |
| 51 Information | 23,463 | 3.6% |
| 42 Wholesale Trade | 22,695 | 3.5% |
| 71 Arts, Entertainment, and Recreation | 19,037 | 2.9% |
| 16 other sectors, and unclassified | 128,139 | 19.7% |
Companiesof 649,735 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 80,036 | 12.3% |
| Watches & Jewelry Stores | 31,145 | 4.8% |
| Cosmetics Stores | 19,142 | 2.9% |
| Cosmetic Manufacturing | 18,557 | 2.9% |
| Sporting Goods Store | 18,102 | 2.8% |
| Gift Shops | 17,907 | 2.8% |
| Tech Companies | 16,682 | 2.6% |
| Vitamins & Supplements | 13,666 | 2.1% |
| Clothing Manufacturers | 13,158 | 2.0% |
| Toys & Games Stores | 11,319 | 1.7% |
| All other categories | 434,498 | 66.9% |
Companiesof 649,735 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 518,470 | 79.8% |
| 10 to 100 | 98,639 | 15.2% |
| 100 to 1,000 | 9,345 | 1.4% |
| over 1,000 | 1,002 | 0.15% |
| Unknown band | 22,279 | 3.4% |
Companiesof 649,735 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 584,161 | 89.9% |
| recent | 52,117 | 8.0% |
| aging | 10,942 | 1.7% |
| stale | 2,515 | 0.39% |
Companiesof 649,735 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 245,478 | 37.8% |
| the United Kingdom | 48,901 | 7.5% |
| Australia | 35,367 | 5.4% |
| Canada | 31,949 | 4.9% |
| France | 26,669 | 4.1% |
| India | 24,546 | 3.8% |
| Germany | 22,071 | 3.4% |
| Japan | 17,084 | 2.6% |
| Italy | 12,955 | 2.0% |
| the Netherlands | 12,410 | 1.9% |
| All other countries, and unknown | 197,670 | 30.4% |
Companiesof 649,735 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 582,853 | 89.7% |
| core-js | 568,012 | 87.4% |
| BlueKai | 511,227 | 78.7% |
| Shopify | 504,196 | 77.6% |
| Shopify Business | 503,496 | 77.5% |
| Shopify Basic | 501,774 | 77.2% |
| Shopify Hosted | 498,055 | 76.7% |
| MySQL | 488,414 | 75.2% |
| Shopify Dormant | 488,184 | 75.1% |
| WordPress | 485,626 | 74.7% |
9 rows shownof 649,735 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-php.tech-ruby-on-rails
9 rows of 649,735, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.