Segment answer
65,304
companies, 0.12% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 65,304 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-php.tech-react.tech-sirvoy.hq-br
Companiesof 65,304 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 17,058 | 26.1% |
| 62 Health Care and Social Assistance | 11,682 | 17.9% |
| 61 Educational Services | 5,916 | 9.1% |
| 81 Other Services (except Public Administration) | 4,249 | 6.5% |
| 51 Information | 2,881 | 4.4% |
| 33 Manufacturing | 2,497 | 3.8% |
| 56 Administrative and Support and Waste Management and Remediation Services | 2,491 | 3.8% |
| 71 Arts, Entertainment, and Recreation | 2,364 | 3.6% |
| 45 Retail Trade | 1,915 | 2.9% |
| 23 Construction | 1,894 | 2.9% |
| 16 other sectors, and unclassified | 16,166 | 24.8% |
Companiesof 65,304 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 4,000 | 6.1% |
| Legal Services | 3,332 | 5.1% |
| Business Consulting | 2,782 | 4.3% |
| Digital & Marketing Agencies | 1,833 | 2.8% |
| Professional & Management Training | 1,578 | 2.4% |
| Tech Companies | 1,570 | 2.4% |
| Architects & Architectural Services | 1,398 | 2.1% |
| Event Planner Services | 1,007 | 1.5% |
| Clinics - Surgeons & Physicians | 981 | 1.5% |
| Dentists & Dental Clinics | 946 | 1.4% |
| All other categories | 47,804 | 73.2% |
Companiesof 65,304 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 51,941 | 79.5% |
| 10 to 100 | 10,962 | 16.8% |
| 100 to 1,000 | 549 | 0.84% |
| over 1,000 | 25 | 0.04% |
| Unknown band | 1,827 | 2.8% |
Companiesof 65,304 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 59,429 | 91.0% |
| recent | 5,528 | 8.5% |
| aging | 329 | 0.50% |
| stale | 18 | 0.03% |
Fixed to Brazil by this segment
65,304 of 65,304. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 65,304 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Wix | 65,299 | 100.0% |
| Lodash | 64,948 | 99.5% |
| Sentry | 64,935 | 99.4% |
| Wix eCommerce | 64,599 | 98.9% |
| WebsiteBuilder | 64,200 | 98.3% |
| MySQL | 62,525 | 95.7% |
| WordPress | 62,515 | 95.7% |
| WordPress.com | 54,958 | 84.2% |
| Google Cloud | 49,350 | 75.6% |
| Google Cloud CDN | 49,346 | 75.6% |
9 rows shownof 65,304 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-php.tech-react.tech-sirvoy.hq-br
9 rows of 65,304, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.