Segment answer
10,123
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 10,123 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-php.tech-posthog.tech-react.tech-wordpress.naics-53
Companiesof 10,123 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 10,123 | 100.0% |
Companiesof 10,123 in this segment
The 8 largest categories; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 9,434 | 93.2% |
| Real Estate Rental | 171 | 1.7% |
| Property Management | 85 | 0.84% |
| Car Rental | 83 | 0.82% |
| Party Rentals | 47 | 0.46% |
| Real Estate Investment | 32 | 0.32% |
| Warehousing & Storage | 28 | 0.28% |
| Real Estate Valuations & Home Inspection | 22 | 0.22% |
| All other categories | 221 | 2.2% |
Companiesof 10,123 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 9,199 | 90.9% |
| 10 to 100 | 716 | 7.1% |
| 100 to 1,000 | 32 | 0.32% |
| 1 other bands, and unknown | 176 | 1.7% |
Companiesof 10,123 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 8,621 | 85.2% |
| recent | 1,445 | 14.3% |
| aging | 56 | 0.55% |
| stale | 1 | <0.01% |
Companiesof 10,123 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 9,191 | 90.8% |
| Canada | 164 | 1.6% |
| Germany | 76 | 0.75% |
| the United Kingdom | 56 | 0.55% |
| Australia | 41 | 0.41% |
| France | 39 | 0.39% |
| Norway | 37 | 0.37% |
| Brazil | 31 | 0.31% |
| Mexico | 31 | 0.31% |
| Spain | 28 | 0.28% |
| All other countries, and unknown | 488 | 4.8% |
Companiesof 10,123 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 10,123 | 100.0% |
| HeroUI | 10,070 | 99.5% |
| Google Campaign Manager 360 | 10,035 | 99.1% |
| DoubleClick Floodlight | 10,035 | 99.1% |
| Google Tag Manager | 10,029 | 99.1% |
| Google Analytics | 9,995 | 98.7% |
| Cloudflare | 9,612 | 95.0% |
| core-js | 9,599 | 94.8% |
| Google Font API | 9,520 | 94.0% |
| Schannel | 9,505 | 93.9% |
9 rows shownof 10,123 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-php.tech-posthog.tech-react.tech-wordpress.naics-53
9 rows of 10,123, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.