Segment answer
11,294
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 11,294 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-php.hq-gb.veridioncategory-automobile-dealers-and-manufacturers
Companiesof 11,294 in this segment
7 of 24 sectors; the remainder is the last row3 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 44 Retail Trade | 10,296 | 91.2% |
| 42 Wholesale Trade | 457 | 4.0% |
| 33 Manufacturing | 321 | 2.8% |
| 81 Other Services (except Public Administration) | 61 | 0.54% |
| 45 Retail Trade | 37 | 0.33% |
| 51 Information | 37 | 0.33% |
| 53 Real Estate and Rental and Leasing | 21 | 0.19% |
| 17 other sectors, and unclassified | 64 | 0.57% |
Fixed to Automobile Dealers & Manufacturers by this segment
11,294 of 11,294. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 11,294 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 9,456 | 83.7% |
| 10 to 100 | 1,374 | 12.2% |
| 100 to 1,000 | 53 | 0.47% |
| 1 other bands, and unknown | 411 | 3.6% |
Companiesof 11,294 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 8,736 | 77.4% |
| recent | 1,110 | 9.8% |
| aging | 906 | 8.0% |
| stale | 542 | 4.8% |
Fixed to the United Kingdom by this segment
11,294 of 11,294. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 11,294 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 9,329 | 82.6% |
| jQuery Easing | 9,105 | 80.6% |
| MySQL | 7,690 | 68.1% |
| WordPress | 7,605 | 67.3% |
| Google Font API | 6,568 | 58.2% |
| 5,734 | 50.8% | |
| Google Tag Manager | 5,730 | 50.7% |
| Google Analytics | 5,453 | 48.3% |
| DoubleClick Floodlight | 5,373 | 47.6% |
| Google Campaign Manager 360 | 5,328 | 47.2% |
9 rows shownof 11,294 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-php.hq-gb.veridioncategory-automobile-dealers-and-manufacturers
9 rows of 11,294, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.