Segment answer
2,242
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,242 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-opengse.veridioncategory-electronics-stores
Companiesof 2,242 in this segment
5 of 24 sectors; the remainder is the last row5 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 44 Retail Trade | 2,014 | 89.8% |
| 42 Wholesale Trade | 89 | 4.0% |
| 53 Real Estate and Rental and Leasing | 36 | 1.6% |
| 33 Manufacturing | 26 | 1.2% |
| 81 Other Services (except Public Administration) | 25 | 1.1% |
| 19 other sectors, and unclassified | 52 | 2.3% |
Fixed to Electronics Stores by this segment
2,242 of 2,242. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 2,242 in this segment
2 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 2,164 | 96.5% |
| 10 to 100 | 53 | 2.4% |
| Unknown band | 25 | 1.1% |
Companiesof 2,242 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,008 | 89.6% |
| recent | 80 | 3.6% |
| aging | 15 | 0.67% |
| stale | 139 | 6.2% |
Companiesof 2,242 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Indonesia | 1,059 | 47.2% |
| India | 261 | 11.6% |
| Bangladesh | 170 | 7.6% |
| Vietnam | 126 | 5.6% |
| Pakistan | 88 | 3.9% |
| Brazil | 59 | 2.6% |
| Malaysia | 36 | 1.6% |
| the United States | 29 | 1.3% |
| Nigeria | 26 | 1.2% |
| Sri Lanka | 23 | 1.0% |
| All other countries, and unknown | 414 | 18.5% |
Companiesof 2,242 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Java | 2,242 | 100.0% |
| Google Compute Engine | 2,196 | 97.9% |
| Blogger | 2,104 | 93.8% |
| Python | 2,104 | 93.8% |
| Google AdSense | 2,029 | 90.5% |
| PHP | 2,015 | 89.9% |
| jQuery | 799 | 35.6% |
| jQuery Easing | 758 | 33.8% |
| Google Font API | 681 | 30.4% |
| Google Hosted Libraries | 634 | 28.3% |
9 rows shownof 2,242 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-opengse.veridioncategory-electronics-stores
9 rows of 2,242, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.