Segment answer
16,784
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 16,784 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-node-js.veridioncategory-digital-and-marketing-agencies
Companiesof 16,784 in this segment
5 of 24 sectors; the remainder is the last row5 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 16,236 | 96.7% |
| 51 Information | 338 | 2.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 64 | 0.38% |
| 61 Educational Services | 24 | 0.14% |
| 71 Arts, Entertainment, and Recreation | 21 | 0.13% |
| 19 other sectors, and unclassified | 101 | 0.60% |
Fixed to Digital & Marketing Agencies by this segment
16,784 of 16,784. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 16,784 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 12,738 | 75.9% |
| 10 to 100 | 3,452 | 20.6% |
| 100 to 1,000 | 249 | 1.5% |
| 1 other bands, and unknown | 345 | 2.1% |
Companiesof 16,784 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 9,979 | 59.5% |
| recent | 1,157 | 6.9% |
| aging | 515 | 3.1% |
| stale | 5,133 | 30.6% |
Companiesof 16,784 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 7,615 | 45.4% |
| the United Kingdom | 1,407 | 8.4% |
| Germany | 1,310 | 7.8% |
| Canada | 633 | 3.8% |
| Australia | 573 | 3.4% |
| Brazil | 515 | 3.1% |
| India | 463 | 2.8% |
| France | 416 | 2.5% |
| Spain | 290 | 1.7% |
| the Netherlands | 284 | 1.7% |
| All other countries, and unknown | 3,852 | 23.0% |
Companiesof 16,784 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| core-js | 9,569 | 57.0% |
| PHP | 8,671 | 51.7% |
| Schannel | 8,387 | 50.0% |
| Express | 7,901 | 47.1% |
| MySQL | 7,805 | 46.5% |
| WordPress | 7,776 | 46.3% |
| Google Font API | 6,953 | 41.4% |
| reCAPTCHA | 6,918 | 41.2% |
| 6,756 | 40.3% | |
| Google Tag Manager | 6,276 | 37.4% |
9 rows shownof 16,784 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-node-js.veridioncategory-digital-and-marketing-agencies
9 rows of 16,784, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.