Segment answer
16,410
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 16,410 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-node-js.tech-schannel.naics-62
Companiesof 16,410 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 16,410 | 100.0% |
Companiesof 16,410 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 3,513 | 21.4% |
| Clinics - Surgeons & Physicians | 1,577 | 9.6% |
| Health Care Services | 1,147 | 7.0% |
| Dentists & Dental Clinics | 987 | 6.0% |
| Alternative Therapy | 970 | 5.9% |
| Social Services & NGOs | 932 | 5.7% |
| Home Health Care | 648 | 3.9% |
| Nutritionists & Weight Loss Specialists | 491 | 3.0% |
| Sports Medicine & Physical Therapy | 408 | 2.5% |
| Plastic Surgery Clinics | 384 | 2.3% |
| All other categories | 6,145 | 37.4% |
Companiesof 16,410 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 12,156 | 74.1% |
| 10 to 100 | 3,478 | 21.2% |
| 100 to 1,000 | 325 | 2.0% |
| over 1,000 | 29 | 0.18% |
| Unknown band | 422 | 2.6% |
Companiesof 16,410 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 10,301 | 62.8% |
| recent | 1,257 | 7.7% |
| aging | 1,348 | 8.2% |
| stale | 3,504 | 21.4% |
Companiesof 16,410 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 7,175 | 43.7% |
| Japan | 1,461 | 8.9% |
| India | 1,276 | 7.8% |
| the United Kingdom | 729 | 4.4% |
| Canada | 543 | 3.3% |
| Brazil | 498 | 3.0% |
| Australia | 496 | 3.0% |
| Russia | 468 | 2.9% |
| Germany | 422 | 2.6% |
| France | 296 | 1.8% |
| All other countries, and unknown | 3,764 | 22.9% |
Companiesof 16,410 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Express | 15,098 | 92.0% |
| Google Font API | 8,822 | 53.8% |
| jQuery | 8,112 | 49.4% |
| PHP | 7,677 | 46.8% |
| jQuery Easing | 7,375 | 44.9% |
| MySQL | 6,628 | 40.4% |
| Google Tag Manager | 6,611 | 40.3% |
| WordPress | 6,599 | 40.2% |
| Cloudflare | 6,476 | 39.5% |
| Google Analytics | 5,956 | 36.3% |
9 rows shownof 16,410 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-node-js.tech-schannel.naics-62
9 rows of 16,410, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.