Segment answer
7,688
companies, 0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 7,688 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-netlify.tech-react.naics-62
Companiesof 7,688 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 7,688 | 100.0% |
Companiesof 7,688 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 1,208 | 15.7% |
| Massage Therapists | 685 | 8.9% |
| Social Services & NGOs | 631 | 8.2% |
| Dentists & Dental Clinics | 557 | 7.2% |
| Alternative Therapy | 528 | 6.9% |
| Health Care Services | 527 | 6.9% |
| Clinics - Surgeons & Physicians | 449 | 5.8% |
| Sports Medicine & Physical Therapy | 312 | 4.1% |
| Nutritionists & Weight Loss Specialists | 267 | 3.5% |
| Home Health Care | 250 | 3.3% |
| All other categories | 2,791 | 36.3% |
Companiesof 7,688 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 6,147 | 80.0% |
| 10 to 100 | 1,234 | 16.1% |
| 100 to 1,000 | 95 | 1.2% |
| 1 other bands, and unknown | 212 | 2.8% |
Companiesof 7,688 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,859 | 89.2% |
| recent | 400 | 5.2% |
| aging | 174 | 2.3% |
| stale | 255 | 3.3% |
Companiesof 7,688 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 2,567 | 33.4% |
| India | 695 | 9.0% |
| Brazil | 494 | 6.4% |
| the United Kingdom | 458 | 6.0% |
| Canada | 275 | 3.6% |
| Australia | 259 | 3.4% |
| Germany | 251 | 3.3% |
| France | 246 | 3.2% |
| Poland | 153 | 2.0% |
| Italy | 121 | 1.6% |
| All other countries, and unknown | 2,443 | 31.8% |
Companiesof 7,688 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Webpack | 3,867 | 50.3% |
| React Router | 3,089 | 40.2% |
| PHP | 2,960 | 38.5% |
| Lucide | 2,833 | 36.8% |
| Next.js | 2,756 | 35.8% |
| Google Tag Manager | 2,633 | 34.2% |
| MySQL | 2,520 | 32.8% |
| WordPress | 2,518 | 32.8% |
| Google Analytics | 2,509 | 32.6% |
| Google Font API | 2,473 | 32.2% |
9 rows shownof 7,688 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-netlify.tech-react.naics-62
9 rows of 7,688, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.