Segment answer
28,616
companies, 0.05% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 28,616 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-material-ui.naics-56
Companiesof 28,616 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 56 Administrative and Support and Waste Management and Remediation Services | 28,616 | 100.0% |
Companiesof 28,616 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Travel Agencies | 4,886 | 17.1% |
| Office & Industrial Cleaning | 4,059 | 14.2% |
| Event Planner Services | 3,636 | 12.7% |
| Employment Agencies & HR Consulting | 2,435 | 8.5% |
| Landscaping & Lawn Services | 2,262 | 7.9% |
| Tour Operators | 1,742 | 6.1% |
| Alarms, Surveillance & Security Systems | 1,448 | 5.1% |
| Pest Services & Agricultural Chemicals | 721 | 2.5% |
| Garbage Collection & Waste Disposal | 704 | 2.5% |
| Security Guards & Patrol Services | 648 | 2.3% |
| All other categories | 7,427 | 26.0% |
Companiesof 28,616 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 25,838 | 90.3% |
| 10 to 100 | 2,362 | 8.3% |
| 100 to 1,000 | 169 | 0.59% |
| over 1,000 | 23 | 0.08% |
| Unknown band | 224 | 0.78% |
Companiesof 28,616 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 26,033 | 91.0% |
| recent | 2,527 | 8.8% |
| aging | 56 | 0.20% |
| stale | 0 | 0% |
Companiesof 28,616 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 9,976 | 34.9% |
| India | 4,144 | 14.5% |
| the United Kingdom | 3,056 | 10.7% |
| Mexico | 2,829 | 9.9% |
| Brazil | 2,693 | 9.4% |
| Spain | 819 | 2.9% |
| Peru | 482 | 1.7% |
| Canada | 435 | 1.5% |
| Argentina | 396 | 1.4% |
| Colombia | 347 | 1.2% |
| All other countries, and unknown | 4,182 | 14.6% |
Companiesof 28,616 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 28,616 | 100.0% |
| PHP | 25,880 | 90.4% |
| MUI | 24,393 | 85.2% |
| Google Tag Manager | 24,324 | 85.0% |
| Cloudflare | 23,530 | 82.2% |
| 23,416 | 81.8% | |
| IBM WebSphere Application Server | 22,478 | 78.6% |
| reCAPTCHA | 22,426 | 78.4% |
| Lodash | 22,070 | 77.1% |
| Sentry | 21,846 | 76.3% |
9 rows shownof 28,616 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-material-ui.naics-56
9 rows of 28,616, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.