Segment answer
17,155
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 17,155 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-less.tech-python.tech-recaptcha.tech-select2
Companiesof 17,155 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 3,872 | 22.6% |
| 42 Wholesale Trade | 1,620 | 9.4% |
| 33 Manufacturing | 1,584 | 9.2% |
| 44 Retail Trade | 1,128 | 6.6% |
| 51 Information | 1,089 | 6.3% |
| 45 Retail Trade | 1,076 | 6.3% |
| 81 Other Services (except Public Administration) | 838 | 4.9% |
| 61 Educational Services | 816 | 4.8% |
| 32 Manufacturing | 668 | 3.9% |
| 31 Manufacturing | 625 | 3.6% |
| 16 other sectors, and unclassified | 5,132 | 29.9% |
Companiesof 17,155 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,032 | 11.8% |
| Software Development Services | 981 | 5.7% |
| Business Consulting | 504 | 2.9% |
| Industrial Machinery & Supplies | 387 | 2.3% |
| Clothing Stores | 292 | 1.7% |
| Groceries | 237 | 1.4% |
| Real Estate - Agents & Managers | 234 | 1.4% |
| Professional & Management Training | 220 | 1.3% |
| Digital & Marketing Agencies | 179 | 1.0% |
| Electronics Stores | 144 | 0.84% |
| All other categories | 12,268 | 71.5% |
Companiesof 17,155 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 9,895 | 57.7% |
| 10 to 100 | 6,017 | 35.1% |
| 100 to 1,000 | 501 | 2.9% |
| over 1,000 | 33 | 0.19% |
| Unknown band | 709 | 4.1% |
Companiesof 17,155 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 10,899 | 63.5% |
| recent | 1,660 | 9.7% |
| aging | 2,057 | 12.0% |
| stale | 2,539 | 14.8% |
Companiesof 17,155 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Spain | 1,798 | 10.5% |
| the United States | 1,522 | 8.9% |
| France | 1,241 | 7.2% |
| Belgium | 941 | 5.5% |
| Thailand | 688 | 4.0% |
| Germany | 609 | 3.5% |
| Mexico | 592 | 3.5% |
| India | 416 | 2.4% |
| Switzerland | 411 | 2.4% |
| Italy | 388 | 2.3% |
| All other countries, and unknown | 9,348 | 54.5% |
Companiesof 17,155 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 17,155 | 100.0% |
| PostgreSQL | 17,140 | 99.9% |
| Odoo | 17,139 | 99.9% |
| Popper | 16,925 | 98.7% |
| Google Font API | 16,453 | 95.9% |
| jQuery Easing | 16,441 | 95.8% |
| PHP | 13,891 | 81.0% |
| React | 11,942 | 69.6% |
| HeroUI | 11,373 | 66.3% |
| Nginx | 11,240 | 65.5% |
9 rows shownof 17,155 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-less.tech-python.tech-recaptcha.tech-select2
9 rows of 17,155, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.