Segment answer
67,820
companies, 0.12% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 67,820 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jsdelivr.tech-vue-js.tech-wordpress
Companiesof 67,820 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 9,806 | 14.5% |
| 51 Information | 7,656 | 11.3% |
| 45 Retail Trade | 6,492 | 9.6% |
| 44 Retail Trade | 5,006 | 7.4% |
| 61 Educational Services | 4,373 | 6.4% |
| 53 Real Estate and Rental and Leasing | 3,361 | 5.0% |
| 33 Manufacturing | 3,265 | 4.8% |
| 62 Health Care and Social Assistance | 3,102 | 4.6% |
| 81 Other Services (except Public Administration) | 3,097 | 4.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 2,824 | 4.2% |
| 16 other sectors, and unclassified | 24,759 | 36.5% |
Companiesof 67,820 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 6,093 | 9.0% |
| Clothing Stores | 3,578 | 5.3% |
| Automobile Dealers & Manufacturers | 2,466 | 3.6% |
| Real Estate - Agents & Managers | 2,054 | 3.0% |
| Digital & Marketing Agencies | 2,039 | 3.0% |
| Software Development Services | 1,653 | 2.4% |
| Professional & Management Training | 1,210 | 1.8% |
| Business Consulting | 1,053 | 1.6% |
| Travel Agencies | 836 | 1.2% |
| Hotels | 772 | 1.1% |
| All other categories | 47,674 | 70.3% |
Companiesof 67,820 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 39,048 | 57.6% |
| 10 to 100 | 21,693 | 32.0% |
| 100 to 1,000 | 3,261 | 4.8% |
| over 1,000 | 351 | 0.52% |
| Unknown band | 3,467 | 5.1% |
Companiesof 67,820 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 53,308 | 78.6% |
| recent | 9,170 | 13.5% |
| aging | 3,965 | 5.8% |
| stale | 1,377 | 2.0% |
Companiesof 67,820 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 18,839 | 27.8% |
| Japan | 4,271 | 6.3% |
| Brazil | 3,992 | 5.9% |
| the United Kingdom | 3,862 | 5.7% |
| Germany | 3,271 | 4.8% |
| France | 2,921 | 4.3% |
| Canada | 2,182 | 3.2% |
| Italy | 1,740 | 2.6% |
| the Netherlands | 1,717 | 2.5% |
| India | 1,632 | 2.4% |
| All other countries, and unknown | 26,742 | 39.4% |
Companiesof 67,820 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 67,820 | 100.0% |
| MySQL | 67,820 | 100.0% |
| jQuery | 55,351 | 81.6% |
| Google Tag Manager | 54,815 | 80.8% |
| jQuery Easing | 53,306 | 78.6% |
| DoubleClick Floodlight | 52,734 | 77.8% |
| Google Campaign Manager 360 | 52,702 | 77.7% |
| Google Analytics | 52,106 | 76.8% |
| core-js | 46,898 | 69.2% |
| Google Font API | 44,188 | 65.2% |
9 rows shownof 67,820 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jsdelivr.tech-vue-js.tech-wordpress
9 rows of 67,820, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.