Segment answer
448,836
companies, 0.82% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 448,836 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-shopify.tech-shopify-basic
Companiesof 448,836 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 165,959 | 37.0% |
| 31 Manufacturing | 61,843 | 13.8% |
| 33 Manufacturing | 58,842 | 13.1% |
| 44 Retail Trade | 44,695 | 10.0% |
| 32 Manufacturing | 37,007 | 8.2% |
| 42 Wholesale Trade | 18,392 | 4.1% |
| 81 Other Services (except Public Administration) | 9,530 | 2.1% |
| 54 Professional, Scientific, and Technical Services | 7,921 | 1.8% |
| 71 Arts, Entertainment, and Recreation | 7,428 | 1.7% |
| 51 Information | 7,417 | 1.7% |
| 16 other sectors, and unclassified | 44,647 | 9.9% |
Companiesof 448,836 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 70,851 | 15.8% |
| Watches & Jewelry Stores | 27,194 | 6.1% |
| Gift Shops | 16,172 | 3.6% |
| Cosmetics Stores | 16,148 | 3.6% |
| Sporting Goods Store | 15,516 | 3.5% |
| Cosmetic Manufacturing | 14,461 | 3.2% |
| Clothing Manufacturers | 12,045 | 2.7% |
| Vitamins & Supplements | 10,656 | 2.4% |
| Toys & Games Stores | 9,285 | 2.1% |
| Furniture Stores | 8,252 | 1.8% |
| All other categories | 265,793 | 59.2% |
Companiesof 448,836 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 378,336 | 84.3% |
| 10 to 100 | 56,085 | 12.5% |
| 100 to 1,000 | 2,461 | 0.55% |
| over 1,000 | 141 | 0.03% |
| Unknown band | 11,813 | 2.6% |
Companiesof 448,836 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 390,449 | 87.0% |
| recent | 30,428 | 6.8% |
| aging | 27,959 | 6.2% |
| stale | 0 | 0% |
Companiesof 448,836 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 192,665 | 42.9% |
| the United Kingdom | 37,191 | 8.3% |
| Australia | 26,363 | 5.9% |
| Canada | 25,195 | 5.6% |
| India | 16,347 | 3.6% |
| Germany | 13,860 | 3.1% |
| France | 10,602 | 2.4% |
| Italy | 8,338 | 1.9% |
| the Netherlands | 6,978 | 1.6% |
| Japan | 6,879 | 1.5% |
| All other countries, and unknown | 118,275 | 26.4% |
Companiesof 448,836 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 446,735 | 99.5% |
| Shopify Business | 446,645 | 99.5% |
| Shopify Hosted | 443,398 | 98.8% |
| Cloudflare | 441,167 | 98.3% |
| core-js | 440,416 | 98.1% |
| Shopify Dormant | 425,585 | 94.8% |
| BlueKai | 405,489 | 90.3% |
| Nunjucks | 401,973 | 89.6% |
| jQuery Easing | 394,195 | 87.8% |
| 298,293 | 66.5% |
9 rows shownof 448,836 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-shopify.tech-shopify-basic
9 rows of 448,836, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.