Segment answer
1,731
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,731 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-python.naics-92
Companiesof 1,731 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 92 Public Administration | 1,731 | 100.0% |
Companiesof 1,731 in this segment
The 7 largest categories; the remainder is the last row3 buckets hold under 20 companies and are folded into the remainder
| Business category | Companies | Share |
|---|---|---|
| Executive, Legislative & Government Institutions | 1,102 | 63.7% |
| Fire Departments & Fire Protection | 160 | 9.2% |
| Police & Sheriffs | 51 | 2.9% |
| Associations | 48 | 2.8% |
| Educational Consultants | 47 | 2.7% |
| Health Care Services | 39 | 2.3% |
| Social Services & NGOs | 28 | 1.6% |
| All other categories | 256 | 14.8% |
Companiesof 1,731 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 563 | 32.5% |
| 10 to 100 | 759 | 43.8% |
| 100 to 1,000 | 124 | 7.2% |
| 1 other bands, and unknown | 285 | 16.5% |
Companiesof 1,731 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,283 | 74.1% |
| recent | 187 | 10.8% |
| aging | 94 | 5.4% |
| stale | 167 | 9.6% |
Companiesof 1,731 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Indonesia | 285 | 16.5% |
| Brazil | 232 | 13.4% |
| Germany | 183 | 10.6% |
| Spain | 122 | 7.0% |
| the United States | 93 | 5.4% |
| Belgium | 89 | 5.1% |
| France | 80 | 4.6% |
| India | 56 | 3.2% |
| Mexico | 40 | 2.3% |
| Russia | 33 | 1.9% |
| All other countries, and unknown | 591 | 34.1% |
Companiesof 1,731 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 1,623 | 93.8% |
| Bootstrap | 1,056 | 61.0% |
| PHP | 1,029 | 59.4% |
| Font Awesome | 967 | 55.9% |
| 924 | 53.4% | |
| Google Font API | 888 | 51.3% |
| 675 | 39.0% | |
| jQuery UI | 616 | 35.6% |
| Django | 588 | 34.0% |
| Cloudflare | 584 | 33.7% |
9 rows shownof 1,731 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-python.naics-92
9 rows of 1,731, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.