Segment answer
176,517
companies, 0.32% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 176,517 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-nouislider
Companiesof 176,517 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 22,171 | 12.6% |
| 44 Retail Trade | 19,095 | 10.8% |
| 53 Real Estate and Rental and Leasing | 16,804 | 9.5% |
| 54 Professional, Scientific, and Technical Services | 15,437 | 8.7% |
| 33 Manufacturing | 12,408 | 7.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 12,107 | 6.9% |
| 42 Wholesale Trade | 9,703 | 5.5% |
| 81 Other Services (except Public Administration) | 8,385 | 4.8% |
| 51 Information | 7,441 | 4.2% |
| 72 Accommodation and Food Services | 7,133 | 4.0% |
| 16 other sectors, and unclassified | 60,407 | 34.2% |
Companiesof 176,517 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 12,986 | 7.4% |
| Clothing Stores | 6,941 | 3.9% |
| Tech Companies | 6,653 | 3.8% |
| Automobile Dealers & Manufacturers | 5,036 | 2.9% |
| Travel Agencies | 4,418 | 2.5% |
| Tour Operators | 3,092 | 1.8% |
| Watches & Jewelry Stores | 2,597 | 1.5% |
| Hotels | 2,282 | 1.3% |
| Sporting Goods Store | 2,228 | 1.3% |
| Industrial Machinery & Supplies | 2,207 | 1.3% |
| All other categories | 132,512 | 75.1% |
Companiesof 176,517 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 121,651 | 68.9% |
| 10 to 100 | 45,680 | 25.9% |
| 100 to 1,000 | 2,684 | 1.5% |
| over 1,000 | 184 | 0.10% |
| Unknown band | 6,318 | 3.6% |
Companiesof 176,517 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 134,305 | 76.1% |
| recent | 16,641 | 9.4% |
| aging | 15,213 | 8.6% |
| stale | 10,358 | 5.9% |
Companiesof 176,517 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 21,308 | 12.1% |
| India | 15,749 | 8.9% |
| Germany | 12,857 | 7.3% |
| Russia | 11,490 | 6.5% |
| Spain | 10,965 | 6.2% |
| Türkiye | 8,011 | 4.5% |
| France | 7,713 | 4.4% |
| the United Kingdom | 7,519 | 4.3% |
| Canada | 5,410 | 3.1% |
| Italy | 5,007 | 2.8% |
| All other countries, and unknown | 80,905 | 45.8% |
Companiesof 176,517 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 168,563 | 95.5% |
| PHP | 151,128 | 85.6% |
| Google Font API | 107,491 | 60.9% |
| Bootstrap | 104,911 | 59.4% |
| MySQL | 99,317 | 56.3% |
| WordPress | 97,186 | 55.1% |
| core-js | 84,545 | 47.9% |
| Google Tag Manager | 83,595 | 47.4% |
| 81,077 | 45.9% | |
| Google Analytics | 80,289 | 45.5% |
9 rows shownof 176,517 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-nouislider
9 rows of 176,517, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.