Segment answer
50,451
companies, 0.09% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 50,451 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-less.tech-popper.tech-python
Companiesof 50,451 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 11,747 | 23.3% |
| 33 Manufacturing | 4,558 | 9.0% |
| 42 Wholesale Trade | 4,269 | 8.5% |
| 45 Retail Trade | 3,227 | 6.4% |
| 44 Retail Trade | 3,084 | 6.1% |
| 51 Information | 2,731 | 5.4% |
| 61 Educational Services | 2,619 | 5.2% |
| 81 Other Services (except Public Administration) | 2,484 | 4.9% |
| 31 Manufacturing | 2,073 | 4.1% |
| 32 Manufacturing | 1,953 | 3.9% |
| 16 other sectors, and unclassified | 15,732 | 31.2% |
Companiesof 50,451 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 5,668 | 11.2% |
| Software Development Services | 2,367 | 4.7% |
| Business Consulting | 1,830 | 3.6% |
| Industrial Machinery & Supplies | 1,062 | 2.1% |
| Clothing Stores | 782 | 1.6% |
| Professional & Management Training | 729 | 1.4% |
| Groceries | 658 | 1.3% |
| Digital & Marketing Agencies | 648 | 1.3% |
| Event Planner Services | 482 | 0.96% |
| Sporting Goods Store | 429 | 0.85% |
| All other categories | 36,707 | 72.8% |
Companiesof 50,451 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 32,553 | 64.5% |
| 10 to 100 | 14,875 | 29.5% |
| 100 to 1,000 | 1,040 | 2.1% |
| over 1,000 | 66 | 0.13% |
| Unknown band | 1,917 | 3.8% |
Companiesof 50,451 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 37,005 | 73.3% |
| recent | 4,295 | 8.5% |
| aging | 5,652 | 11.2% |
| stale | 3,499 | 6.9% |
Companiesof 50,451 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Belgium | 4,657 | 9.2% |
| the United States | 4,644 | 9.2% |
| France | 4,525 | 9.0% |
| Spain | 3,449 | 6.8% |
| India | 2,364 | 4.7% |
| Mexico | 1,963 | 3.9% |
| Thailand | 1,932 | 3.8% |
| Germany | 1,818 | 3.6% |
| Switzerland | 1,284 | 2.5% |
| Canada | 1,136 | 2.3% |
| All other countries, and unknown | 25,099 | 49.7% |
Companiesof 50,451 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PostgreSQL | 50,425 | 99.9% |
| Odoo | 50,424 | 99.9% |
| jQuery Easing | 49,582 | 98.3% |
| Google Font API | 47,722 | 94.6% |
| PHP | 45,905 | 91.0% |
| reCAPTCHA | 43,542 | 86.3% |
| Font Awesome | 33,554 | 66.5% |
| Nginx | 32,737 | 64.9% |
| Backdrop | 30,375 | 60.2% |
| Select2 | 20,819 | 41.3% |
9 rows shownof 50,451 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-less.tech-popper.tech-python
9 rows of 50,451, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.