Segment answer
18,072
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 18,072 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-jquery-blockui.tech-python
Companiesof 18,072 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 3,437 | 19.0% |
| 72 Accommodation and Food Services | 2,222 | 12.3% |
| 33 Manufacturing | 1,571 | 8.7% |
| 42 Wholesale Trade | 1,431 | 7.9% |
| 51 Information | 1,302 | 7.2% |
| 44 Retail Trade | 970 | 5.4% |
| 45 Retail Trade | 945 | 5.2% |
| 61 Educational Services | 885 | 4.9% |
| 81 Other Services (except Public Administration) | 710 | 3.9% |
| 32 Manufacturing | 637 | 3.5% |
| 16 other sectors, and unclassified | 5,309 | 29.4% |
Companiesof 18,072 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,979 | 11.0% |
| Inns | 1,225 | 6.8% |
| Software Development Services | 904 | 5.0% |
| Bed and Breakfast | 628 | 3.5% |
| Business Consulting | 413 | 2.3% |
| Industrial Machinery & Supplies | 389 | 2.2% |
| Clothing Stores | 225 | 1.2% |
| Professional & Management Training | 219 | 1.2% |
| Groceries | 212 | 1.2% |
| Digital & Marketing Agencies | 200 | 1.1% |
| All other categories | 12,090 | 66.9% |
Companiesof 18,072 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 10,489 | 58.0% |
| 10 to 100 | 6,035 | 33.4% |
| 100 to 1,000 | 656 | 3.6% |
| over 1,000 | 69 | 0.38% |
| Unknown band | 823 | 4.6% |
Companiesof 18,072 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 12,381 | 68.5% |
| recent | 2,315 | 12.8% |
| aging | 2,055 | 11.4% |
| stale | 1,321 | 7.3% |
Companiesof 18,072 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| France | 3,060 | 16.9% |
| Spain | 1,895 | 10.5% |
| the United States | 1,535 | 8.5% |
| Germany | 717 | 4.0% |
| Belgium | 570 | 3.2% |
| Italy | 541 | 3.0% |
| India | 503 | 2.8% |
| Mexico | 421 | 2.3% |
| Switzerland | 405 | 2.2% |
| the United Kingdom | 349 | 1.9% |
| All other countries, and unknown | 8,830 | 48.9% |
Companiesof 18,072 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 18,068 | 100.0% |
| Lodash | 16,236 | 89.8% |
| Moment.js | 15,643 | 86.6% |
| PHP | 15,387 | 85.1% |
| PostgreSQL | 15,236 | 84.3% |
| Less | 15,216 | 84.2% |
| Odoo | 15,203 | 84.1% |
| Google Font API | 14,923 | 82.6% |
| jQuery UI | 14,901 | 82.5% |
| jQuery BBQ | 14,843 | 82.1% |
9 rows shownof 18,072 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-jquery-blockui.tech-python
9 rows of 18,072, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.