Segment answer
513,694
companies, 0.94% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 513,694 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.naics-51.veridioncategory-tech-companies
Companiesof 513,694 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 513,694 | 100.0% |
Fixed to Tech Companies by this segment
513,694 of 513,694. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 513,694 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 343,119 | 66.8% |
| 10 to 100 | 145,641 | 28.4% |
| 100 to 1,000 | 9,981 | 1.9% |
| over 1,000 | 679 | 0.13% |
| Unknown band | 14,274 | 2.8% |
Companiesof 513,694 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 367,819 | 71.6% |
| recent | 42,373 | 8.2% |
| aging | 41,657 | 8.1% |
| stale | 61,845 | 12.0% |
Companiesof 513,694 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 155,870 | 30.3% |
| the United Kingdom | 26,872 | 5.2% |
| Germany | 25,375 | 4.9% |
| India | 22,757 | 4.4% |
| China | 22,656 | 4.4% |
| Brazil | 20,050 | 3.9% |
| France | 17,915 | 3.5% |
| Russia | 17,375 | 3.4% |
| the Netherlands | 13,229 | 2.6% |
| Japan | 12,891 | 2.5% |
| All other countries, and unknown | 204,824 | 39.9% |
Companiesof 513,694 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 480,070 | 93.5% |
| PHP | 371,120 | 72.2% |
| MySQL | 288,213 | 56.1% |
| WordPress | 282,673 | 55.0% |
| Google Font API | 273,664 | 53.3% |
| Google Analytics | 223,581 | 43.5% |
| Google Tag Manager | 222,921 | 43.4% |
| Bootstrap | 221,857 | 43.2% |
| Cloudflare | 198,283 | 38.6% |
| jQuery Migrate | 189,627 | 36.9% |
9 rows shownof 513,694 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.naics-51.veridioncategory-tech-companies
9 rows of 513,694, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.