Segment answer
173,753
companies, 0.32% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 173,753 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery-waypoints.tech-php.tech-wordpress.hq-it
Companiesof 173,753 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 27,032 | 15.6% |
| 72 Accommodation and Food Services | 19,413 | 11.2% |
| 62 Health Care and Social Assistance | 13,510 | 7.8% |
| 81 Other Services (except Public Administration) | 13,021 | 7.5% |
| 33 Manufacturing | 12,815 | 7.4% |
| 71 Arts, Entertainment, and Recreation | 9,340 | 5.4% |
| 23 Construction | 9,132 | 5.3% |
| 31 Manufacturing | 9,117 | 5.2% |
| 61 Educational Services | 8,784 | 5.1% |
| 45 Retail Trade | 7,700 | 4.4% |
| 16 other sectors, and unclassified | 60,373 | 34.7% |
Companiesof 173,753 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Bed and Breakfast | 4,378 | 2.5% |
| Pizza & Italian Restaurants | 4,298 | 2.5% |
| Business Consulting | 3,723 | 2.1% |
| Digital & Marketing Agencies | 3,628 | 2.1% |
| Tech Companies | 3,432 | 2.0% |
| Event Planner Services | 3,060 | 1.8% |
| Hotels | 3,050 | 1.8% |
| Beauty Salons | 2,636 | 1.5% |
| Psychologists & Counseling Services | 2,636 | 1.5% |
| Inns | 2,580 | 1.5% |
| All other categories | 145,548 | 83.8% |
Companiesof 173,753 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 128,266 | 73.8% |
| 10 to 100 | 39,581 | 22.8% |
| 100 to 1,000 | 1,175 | 0.68% |
| over 1,000 | 53 | 0.03% |
| Unknown band | 4,678 | 2.7% |
Companiesof 173,753 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 128,589 | 74.0% |
| recent | 17,877 | 10.3% |
| aging | 21,004 | 12.1% |
| stale | 6,283 | 3.6% |
Fixed to Italy by this segment
173,753 of 173,753. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 173,753 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 173,753 | 100.0% |
| jQuery | 173,434 | 99.8% |
| jQuery Easing | 172,963 | 99.5% |
| jQuery Migrate | 164,566 | 94.7% |
| Google Font API | 159,627 | 91.9% |
| Twitter Emoji (Twemoji) | 94,008 | 54.1% |
| 91,934 | 52.9% | |
| core-js | 90,287 | 52.0% |
| jQuery UI | 84,377 | 48.6% |
| Yoast SEO | 84,100 | 48.4% |
9 rows shownof 173,753 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery-waypoints.tech-php.tech-wordpress.hq-it
9 rows of 173,753, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.